Property
Account |
| Property ID: | 9233 | Abbreviated Legal Description: | PARKSIDE LOT 6 BLK 2 |
| Parcel Number: | 360727500206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 522 SYCAMORE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | FOWLER TRENT J & TARA S | Owner ID: | 68717 |
| Mailing Address: | 522 SYCAMORE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $188,160 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $58,290 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $246,450 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $246,450 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $246,450 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $246,450 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $246,450 | |
Taxing Jurisdiction
| Owner: | FOWLER TRENT J & TARA S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $246,450 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $246,450 | $246,450 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $246,450 | $246,450 | $250.77 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $246,450 | $246,450 | $6.16 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $246,450 | $246,450 | $3.84 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $246,450 | $246,450 | $93.47 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $246,450 | $246,450 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $246,450 | $246,450 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $246,450 | $246,450 | $60.63 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $246,450 | $246,450 | $205.60 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $246,450 | $246,450 | $508.83 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $246,450 | $246,450 | $200.40 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $246,450 | $246,450 | $373.58 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $246,450 | $246,450 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $246,450 | $246,450 | $68.03 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $246,450 | $246,450 | $396.79 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $246,450 | $246,450 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,168.10 | | |
| | | | | Taxes w/o Exemptions: | $2,168.10 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1348.0 sqft | Value: | $188,160 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1949 | 1348.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1949 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1949 | 340.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 25 | 1949 | 340.0 |
| | S1F | Single One Story Fireplace | 1 | 25 | 1949 | 1.0 |
| | S2F | Single 2S Fireplace | 1 | 25 | 1949 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1949 | 25.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1949 | 30.0 |
| | DTG | Detached Garage | 1 | 25 | 1949 | 280.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1487 | 6477.00 | 0.00 | 0.00 | 1.00 | $58,290 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $197,920 | $71,250 | $0 | $269,170 | $269,170 |
| 2024 | $188,160 | $58,290 | $0 | $246,450 | $246,450 |
| 2023 | $188,160 | $58,290 | $0 | $246,450 | $246,450 |
| 2022 | $134,400 | $46,960 | $0 | $181,360 | $181,360 |
| 2021 | $112,000 | $46,960 | $0 | $158,960 | $158,960 |
| 2020 | $101,820 | $46,960 | $0 | $148,780 | $148,780 |
| 2019 | $101,820 | $46,960 | $0 | $148,780 | $148,780 |
| 2018 | $96,760 | $38,900 | $0 | $135,660 | $135,660 |
| 2017 | $87,970 | $38,900 | $0 | $126,870 | $126,870 |
| 2016 | $79,970 | $38,900 | $0 | $118,870 | $118,870 |
| 2015 | $79,970 | $38,900 | $0 | $118,870 | $118,870 |
| 2014 | $72,700 | $38,900 | $0 | $111,600 | $111,600 |
| 2013 | $72,700 | $38,900 | $0 | $111,600 | $111,600 |
| 2012 | $69,600 | $38,900 | $0 | $0 | $0 |
| 2011 | $69,600 | $38,900 | $0 | $0 | $0 |
| 2010 | $88,800 | $38,900 | $0 | $0 | $0 |
| 2009 | $103,000 | $38,900 | $0 | $0 | $0 |
| 2008 | $103,000 | $38,900 | $0 | $0 | $0 |
| 2007 | $74,500 | $19,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/25/2021 | QCD | QUIT CLAIM DEED | FOWLER TRENT J | FOWLER TRENT J & TARA S | | | $0.00 | 140817 | 2021-01125 |
| 2 | 08/27/2007 | WARRANTY D | WARRANTY DEED | WERNER, CASEY K & HEIDI L | FOWLER, TRENT J | | | $140,000.00 | 113589 | 2007-10076 |
| 3 | 08/27/2007 | QCD | QUIT CLAIM DEED | FOWLER, TARA | FOWLER, TRENT J | | | | 113590 | 2007-10075 |
| 4 | 01/14/2005 | QCD | QUIT CLAIM DEED | WERNER, HEIDI L | WERNER, CASEY K | | | | 106606 | 2005-00561 |
| 5 | 07/17/2003 | WARRANTY D | WARRANTY DEED | BIEGHLER, LARRY A | WERNER, CASEY K & HEIDI L | | | $85,000.00 | 102584 | 2003-10579 |
| 6 | 06/19/1992 | WARRANTY D | WARRANTY DEED | | | | | $54,000.00 | 0 | 89- |
Payout Agreement
| No payout information available.. |