Property
Account |
| Property ID: | 9225 | Abbreviated Legal Description: | PARKSIDE LOT 5 BLK 1 LESS ELY 10' |
| Parcel Number: | 360727500130 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 518 SCHOOL AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | CHAUDET ANNETTE M | Owner ID: | 68390 |
| Mailing Address: | 518 SCHOOL AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $240,070 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $57,830 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $297,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $297,900 | |
| (+) Senior Appraised Value: | + | $209,900 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $209,900 | |
| (–) Senior Exemption Loss: | – | $125,940 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $83,960 | |
Taxing Jurisdiction
| Owner: | CHAUDET ANNETTE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $297,900 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $297,900 | $83,960 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $297,900 | $83,960 | $85.43 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $297,900 | $83,960 | $2.10 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $297,900 | $83,960 | $1.31 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $297,900 | $83,960 | $31.84 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $297,900 | $83,960 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $297,900 | $83,960 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $297,900 | $83,960 | $20.66 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $297,900 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $297,900 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $297,900 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $297,900 | $83,960 | $127.27 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $297,900 | $83,960 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $297,900 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $297,900 | $83,960 | $135.18 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $297,900 | $83,960 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $403.79 | | |
| | | | | Taxes w/o Exemptions: | $2,620.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1416.0 sqft | Value: | $240,070 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | FORCED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1971 | 1416.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1971 | 1.5 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1971 | 100.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1971 | 180.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1475 | 6426.00 | 0.00 | 0.00 | 1.00 | $57,830 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $261,010 | $70,690 | $0 | $331,700 | $83,960 |
| 2024 | $252,070 | $57,830 | $0 | $309,900 | $83,960 |
| 2023 | $240,070 | $57,830 | $0 | $297,900 | $83,960 |
| 2022 | $228,630 | $46,590 | $0 | $275,220 | $83,960 |
| 2021 | $163,310 | $46,590 | $0 | $209,900 | $83,960 |
| 2020 | $120,970 | $46,590 | $0 | $167,560 | $167,560 |
| 2019 | $120,970 | $46,590 | $0 | $167,560 | $167,560 |
| 2018 | $148,560 | $38,600 | $0 | $187,160 | $187,160 |
| 2017 | $118,850 | $38,600 | $0 | $157,450 | $157,450 |
| 2016 | $108,050 | $38,600 | $0 | $146,650 | $146,650 |
| 2015 | $102,900 | $38,600 | $0 | $141,500 | $141,500 |
| 2014 | $98,000 | $38,600 | $0 | $136,600 | $136,600 |
| 2013 | $98,000 | $38,600 | $0 | $136,600 | $136,600 |
| 2012 | $99,700 | $38,600 | $0 | $0 | $0 |
| 2011 | $99,700 | $38,600 | $0 | $0 | $0 |
| 2010 | $88,300 | $38,600 | $0 | $0 | $0 |
| 2009 | $102,400 | $38,600 | $0 | $0 | $0 |
| 2008 | $102,400 | $38,600 | $0 | $0 | $0 |
| 2007 | $76,800 | $19,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/16/2020 | SWD | STATUTORY WARRANTY DEED | MOULLET DANIEL W & VIRGINIA J | CHAUDET ANNETTE M | | | $210,000.00 | 140348 | 2020-12105 |
| 2 | 12/04/2018 | SWD | STATUTORY WARRANTY DEED | SCHROEDER JENNIFER | MOULLET DANIEL W & VIRGINIA J | | | $170,000.00 | 136036 | 2018-10028 |
| 3 | 09/26/2018 | QCD | QUIT CLAIM DEED | SCHROEDER MARK & JENNIFER | SCHROEDER JENNIFER | | | $0.00 | 135614 | 2018-08009 |
| 4 | 06/17/2005 | WARRANTY D | WARRANTY DEED | SCHROEDER, MARK | SCHROEDER, JENNIFER | | | | 0 | CC #05-3-00056-7 |
| 5 | 08/27/1999 | WARRANTY D | WARRANTY DEED | | | | | $89,500.00 | 93496 | 2889-910072 |
Payout Agreement
| No payout information available.. |