Property
Account |
| Property ID: | 9189 | Abbreviated Legal Description: | 27-7-36 TAX 30D |
| Parcel Number: | 360727320024 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1320 ANKENY ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | HORNER KATHLEEN | Owner ID: | 64916 |
| Mailing Address: | 1320 S ANKENY ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $359,760 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $91,270 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $451,030 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $451,030 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $451,030 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $451,030 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $451,030 | |
Taxing Jurisdiction
| Owner: | HORNER KATHLEEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $451,030 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $451,030 | $451,030 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $451,030 | $451,030 | $458.94 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $451,030 | $451,030 | $11.28 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $451,030 | $451,030 | $7.04 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $451,030 | $451,030 | $171.06 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $451,030 | $451,030 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $451,030 | $451,030 | $398.57 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $451,030 | $451,030 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $451,030 | $451,030 | $167.36 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $451,030 | $451,030 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $451,030 | $451,030 | $110.96 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $451,030 | $451,030 | $376.27 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $451,030 | $451,030 | $931.22 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $451,030 | $451,030 | $366.75 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $451,030 | $451,030 | $683.70 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $451,030 | $451,030 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $451,030 | $451,030 | $746.45 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $451,030 | $451,030 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,429.60 | | |
| | | | | Taxes w/o Exemptions: | $4,429.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2046.0 sqft | Value: | $359,760 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1960 | 2046.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1960 | 2.5 |
| | BASE | BASEMENT | 1 | 30 | 1960 | 1512.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1960 | 1382.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1960 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1960 | 25.0 |
| | WOD | Wood Deck | 1 | 30 | 1960 | 156.0 |
| | DTG | Detached Garage | 1 | 30 | 1960 | 572.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 1960 | 1080.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2700 | 11761.00 | 0.00 | 0.00 | 1.00 | $91,270 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $358,510 | $111,610 | $0 | $470,120 | $470,120 |
| 2024 | $359,760 | $91,270 | $0 | $451,030 | $451,030 |
| 2023 | $359,760 | $91,270 | $0 | $451,030 | $451,030 |
| 2022 | $342,630 | $73,390 | $0 | $416,020 | $416,020 |
| 2021 | $253,800 | $73,390 | $0 | $327,190 | $327,190 |
| 2020 | $211,500 | $73,390 | $0 | $284,890 | $284,890 |
| 2019 | $211,500 | $73,390 | $0 | $284,890 | $284,890 |
| 2018 | $215,620 | $48,600 | $0 | $264,220 | $264,220 |
| 2017 | $196,020 | $48,600 | $0 | $244,620 | $244,620 |
| 2016 | $178,200 | $48,600 | $0 | $226,800 | $226,800 |
| 2015 | $178,200 | $48,600 | $0 | $226,800 | $226,800 |
| 2014 | $178,200 | $48,600 | $0 | $226,800 | $226,800 |
| 2013 | $178,200 | $48,600 | $0 | $226,800 | $226,800 |
| 2012 | $178,200 | $48,600 | $0 | $0 | $0 |
| 2011 | $178,200 | $48,600 | $0 | $0 | $0 |
| 2010 | $167,400 | $48,600 | $0 | $0 | $0 |
| 2009 | $191,400 | $48,600 | $0 | $0 | $0 |
| 2008 | $191,400 | $48,600 | $0 | $0 | $0 |
| 2007 | $128,600 | $26,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/11/2019 | DPR | DEED OF PERSONAL REPRESENTATIVE | HORNER GLEN A & KATHLEEN | HORNER KATHLEEN | | | $0.00 | 136654 | 2019-02282 |
| 2 | 06/19/1991 | WARRANTY D | WARRANTY DEED | | | | | $110,000.00 | 0 | 1899-103946 |
Payout Agreement
| No payout information available.. |