Property
Account |
| Property ID: | 9187 | Abbreviated Legal Description: | 27-7-36 PT LOT C OF S/P (SEE 36-07-27-31-0083 FOR REST OF LOT C)(PTN OF WLY PT TAX 73 JUST N. OF TAX 68 WITHIN NE1/4SW1/4) |
| Parcel Number: | 360727310084 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1912 TRAPANI LN WA 99362 | Mapsco: | |
| Neighborhood: | G+ Res Land Contig | Map ID: | |
| Neighborhood CD: | 414297 |
Owner |
| Name: | TRAPANI SONIA L | Owner ID: | 62886 |
| Mailing Address: | 1912 TRAPANI LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $4,730 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $4,730 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $4,730 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $4,730 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $4,730 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $4,730 | |
Taxing Jurisdiction
| Owner: | TRAPANI SONIA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $4,730 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $4,730 | $4,730 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $4,730 | $4,730 | $4.81 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $4,730 | $4,730 | $0.12 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $4,730 | $4,730 | $0.07 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $4,730 | $4,730 | $1.79 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $4,730 | $4,730 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $4,730 | $4,730 | $4.18 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $4,730 | $4,730 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $4,730 | $4,730 | $1.76 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $4,730 | $4,730 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $4,730 | $4,730 | $1.16 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $4,730 | $4,730 | $3.95 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $4,730 | $4,730 | $9.77 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $4,730 | $4,730 | $3.85 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $4,730 | $4,730 | $7.17 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $4,730 | $4,730 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $4,730 | $4,730 | $7.83 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $4,730 | $4,730 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $46.46 | | |
| | | | | Taxes w/o Exemptions: | $46.46 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4900 | 21344.00 | 0.00 | 0.00 | 1.00 | $4,730 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $4,730 | $0 | $4,730 | $4,730 |
| 2024 | $0 | $4,730 | $0 | $4,730 | $4,730 |
| 2023 | $0 | $4,730 | $0 | $4,730 | $4,730 |
| 2022 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2021 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2020 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2019 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2018 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2017 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2016 | $0 | $3,900 | $0 | $3,900 | $3,900 |
| 2015 | $0 | $3,900 | $0 | $3,900 | $3,900 |
| 2014 | $0 | $3,900 | $0 | $3,900 | $3,900 |
| 2013 | $0 | $3,900 | $0 | $3,900 | $3,900 |
| 2012 | $0 | $3,900 | $0 | $0 | $0 |
| 2011 | $0 | $3,900 | $0 | $0 | $0 |
| 2010 | $0 | $3,900 | $0 | $0 | $0 |
| 2009 | $0 | $3,900 | $0 | $0 | $0 |
| 2008 | $0 | $3,900 | $0 | $0 | $0 |
| 2007 | $0 | $4,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/01/2018 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | TRAPANI FRANCIS JOHN | TRAPANI SONIA L | | | $0.00 | 135681 | 2018-08244 |
| 2 | | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | TRAPANI FRANCIS JOHN & SONIA L | | | | | 0 | |
| 3 | | DEATH CERT | DEATH CERTIFICATE | | | | | | 0 | |
Payout Agreement
| No payout information available.. |