Property
Account |
| Property ID: | 9143 | Abbreviated Legal Description: | 27-7-36 TAX 69 |
| Parcel Number: | 360727120012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 675 BERNEY DR WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | SEDWICK JOHN & LISA J | Owner ID: | 59435 |
| Mailing Address: | 675 BERNEY DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $457,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $547,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $547,940 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $547,940 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $547,940 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $547,940 | |
Taxing Jurisdiction
| Owner: | SEDWICK JOHN & LISA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $547,940 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $547,940 | $547,940 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $547,940 | $547,940 | $557.55 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $547,940 | $547,940 | $13.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $547,940 | $547,940 | $8.55 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $547,940 | $547,940 | $207.81 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $547,940 | $547,940 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $547,940 | $547,940 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $547,940 | $547,940 | $134.80 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $547,940 | $547,940 | $457.11 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $547,940 | $547,940 | $1,131.30 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $547,940 | $547,940 | $445.55 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $547,940 | $547,940 | $830.60 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $547,940 | $547,940 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $547,940 | $547,940 | $151.26 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $547,940 | $547,940 | $882.19 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $547,940 | $547,940 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,820.42 | | |
| | | | | Taxes w/o Exemptions: | $4,820.42 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2168.0 sqft | Value: | $457,940 |
| Exterior Wall: | VINYL | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 45 | 1910 | 2168.0 |
| | GFP | GAS FIREPLACE | 4 | 45 | 0 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 45 | 0 | 4.0 |
| | SMP | SWIMMING POOL | 4 | 45 | 0 | 1.0 |
| | BASE | BASEMENT | 4 | 45 | 1910 | 384.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 45 | 1910 | 769.0 |
| | DTG | Detached Garage | 4 | 45 | 1910 | 988.0 |
| | WOD | Wood Deck | 4 | 45 | 1910 | 64.0 |
| | WOD | Wood Deck | 4 | 45 | 1910 | 144.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 4 | 45 | 1910 | 155.0 |
| | UTST | Utility Storage Shed | 4 | 45 | 1910 | 128.0 |
| | UTST | Utility Storage Shed | 4 | 45 | 1910 | 210.0 |
| | BARN | BARN-AVE | 4 | 45 | 1910 | 1440.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.9000 | 39204.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $457,940 | $90,000 | $0 | $547,940 | $547,940 |
| 2024 | $457,940 | $90,000 | $0 | $547,940 | $547,940 |
| 2023 | $457,940 | $90,000 | $0 | $547,940 | $547,940 |
| 2022 | $445,970 | $71,100 | $0 | $517,070 | $517,070 |
| 2021 | $343,050 | $71,100 | $0 | $414,150 | $414,150 |
| 2020 | $343,050 | $71,100 | $0 | $414,150 | $414,150 |
| 2019 | $343,050 | $71,100 | $0 | $414,150 | $414,150 |
| 2018 | $343,050 | $71,100 | $0 | $414,150 | $414,150 |
| 2017 | $343,050 | $71,100 | $0 | $414,150 | $414,150 |
| 2016 | $352,250 | $61,900 | $0 | $414,150 | $414,150 |
| 2015 | $352,250 | $61,900 | $0 | $414,150 | $414,150 |
| 2014 | $306,300 | $61,900 | $0 | $368,200 | $368,200 |
| 2013 | $306,300 | $61,900 | $0 | $368,200 | $368,200 |
| 2012 | $306,300 | $61,900 | $0 | $0 | $0 |
| 2011 | $313,200 | $57,700 | $0 | $0 | $0 |
| 2010 | $121,900 | $57,700 | $0 | $0 | $0 |
| 2009 | $141,900 | $57,700 | $0 | $0 | $0 |
| 2008 | $141,900 | $57,700 | $0 | $0 | $0 |
| 2007 | $141,900 | $57,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/15/2016 | QCD | QUIT CLAIM DEED | SEDWICK JOHN | SEDWICK JOHN & LISA J | | | $0.00 | 130866 | 2016-06659 |
| 2 | 07/24/2009 | WARRANTY D | WARRANTY DEED | BAUGHMAN, ROY & SUSAN J | SEDWICK, JOHN | | | $386,000.00 | 117061 | 2009-07579 |
| 3 | 04/17/1996 | WARRANTY D | WARRANTY DEED | | | | | $160,000.00 | 85965 | 2409-603796 |
Payout Agreement
| No payout information available.. |