Property
Account |
| Property ID: | 9094 | Abbreviated Legal Description: | YELLOWHAWK CREEK SUBD PHASE 2 LOT 39 BLK 2 |
| Parcel Number: | 360722620208 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 50 TALON LOOP WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 413211 |
Owner |
| Name: | BRADWIN DOUGLAS L | Owner ID: | 64659 |
| Mailing Address: | 50 TALON LOOP WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $228,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $80,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $308,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $308,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $308,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $308,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $308,500 | |
Taxing Jurisdiction
| Owner: | BRADWIN DOUGLAS L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $308,500 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $308,500 | $308,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $308,500 | $308,500 | $313.91 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $308,500 | $308,500 | $7.71 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $308,500 | $308,500 | $4.81 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $308,500 | $308,500 | $117.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $308,500 | $308,500 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $308,500 | $308,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $308,500 | $308,500 | $75.90 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $308,500 | $308,500 | $257.36 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $308,500 | $308,500 | $636.94 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $308,500 | $308,500 | $250.86 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $308,500 | $308,500 | $467.64 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $308,500 | $308,500 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $308,500 | $308,500 | $85.16 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $308,500 | $308,500 | $496.69 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $308,500 | $308,500 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,713.98 | | |
| | | | | Taxes w/o Exemptions: | $2,713.98 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1080.0 sqft | Value: | $228,500 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2001 | 1080.0 |
| | GFP | GAS FIREPLACE | 1 | 35 | 0 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 2.5 |
| | ATG | Attached Garage | 1 | 35 | 2001 | 440.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 2001 | 56.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1804 | 7860.00 | 0.00 | 0.00 | 1.00 | $80,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $276,490 | $80,000 | $0 | $356,490 | $356,490 |
| 2024 | $251,350 | $80,000 | $0 | $331,350 | $331,350 |
| 2023 | $228,500 | $80,000 | $0 | $308,500 | $308,500 |
| 2022 | $225,910 | $50,000 | $0 | $275,910 | $275,910 |
| 2021 | $173,770 | $50,000 | $0 | $223,770 | $223,770 |
| 2020 | $151,110 | $50,000 | $0 | $201,110 | $201,110 |
| 2019 | $151,110 | $50,000 | $0 | $201,110 | $201,110 |
| 2018 | $125,920 | $50,000 | $0 | $175,920 | $175,920 |
| 2017 | $114,480 | $50,000 | $0 | $164,480 | $164,480 |
| 2016 | $114,480 | $40,000 | $0 | $154,480 | $154,480 |
| 2015 | $114,480 | $40,000 | $0 | $154,480 | $154,480 |
| 2014 | $120,500 | $40,000 | $0 | $160,500 | $160,500 |
| 2013 | $120,500 | $40,000 | $0 | $160,500 | $160,500 |
| 2012 | $120,500 | $40,000 | $0 | $0 | $0 |
| 2011 | $128,100 | $40,000 | $0 | $0 | $0 |
| 2010 | $120,100 | $40,000 | $0 | $0 | $0 |
| 2009 | $137,900 | $40,000 | $0 | $0 | $0 |
| 2008 | $114,700 | $40,000 | $0 | $0 | $0 |
| 2007 | $114,700 | $40,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/08/2019 | SWD | STATUTORY WARRANTY DEED | JEDDELOH BARBARA F | BRADWIN DOUGLAS L | | | $220,000.00 | 136370 | 2019-00877 |
| 2 | 09/08/2016 | SWD | STATUTORY WARRANTY DEED | MAROLDO CANDACE B | JEDDELOH BARBARA F | | | $204,900.00 | 130990 | 2016-07326 |
| 3 | 09/01/2016 | QCD | QUIT CLAIM DEED | MAROLDO THOMAS | MAROLDO CANDACE B | | | | 130989 | 2016-07325 |
| 4 | 09/01/2016 | QCD | QUIT CLAIM DEED | MUNGER LORETTA | MUNGER DENNIS C | | | | 130988 | 2016-07324 |
| 5 | 12/06/2005 | WARRANTY D | WARRANTY DEED | HARVEY, SAM A & MARJORIE A | MAROLDO, CANDACE B | | | $154,900.00 | 109174 | 2005-15191 |
| 6 | 05/31/2001 | WARRANTY D | WARRANTY DEED | | | | | $99,900.00 | 97310 | 3140-105870 |
Payout Agreement
| No payout information available.. |