Property
Account |
| Property ID: | 9067 | Abbreviated Legal Description: | SUN BAR LOT 1 BLK 4 |
| Parcel Number: | 360722570401 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 1805 WHITMAN ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | MEZA ERIC M & BRITTANY COLIS | Owner ID: | 71555 |
| Mailing Address: | 1805 WHITMAN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $301,830 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $81,840 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $383,670 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $383,670 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $383,670 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $383,670 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $383,670 | |
Taxing Jurisdiction
| Owner: | MEZA ERIC M & BRITTANY COLIS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $383,670 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $383,670 | $383,670 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $383,670 | $383,670 | $390.40 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $383,670 | $383,670 | $9.59 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $383,670 | $383,670 | $5.98 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $383,670 | $383,670 | $145.51 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $383,670 | $383,670 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $383,670 | $383,670 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $383,670 | $383,670 | $94.39 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $383,670 | $383,670 | $320.07 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $383,670 | $383,670 | $792.14 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $383,670 | $383,670 | $311.98 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $383,670 | $383,670 | $581.59 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $383,670 | $383,670 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $383,670 | $383,670 | $105.91 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $383,670 | $383,670 | $617.72 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $383,670 | $383,670 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,375.28 | | |
| | | | | Taxes w/o Exemptions: | $3,375.28 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1260.0 sqft | Value: | $301,830 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 5 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1978 | 1260.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 560.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 4.5 |
| | BASE | BASEMENT | 1 | 30 | 1978 | 1260.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1978 | 640.0 |
| | ATG | Attached Garage | 1 | 30 | 1978 | 616.0 |
| | DTG | Detached Garage | 1 | 30 | 1978 | 576.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1978 | 120.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3006 | 13095.00 | 0.00 | 0.00 | 1.00 | $81,840 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $362,200 | $81,840 | $0 | $444,040 | $444,040 |
| 2024 | $301,830 | $81,840 | $0 | $383,670 | $383,670 |
| 2023 | $301,830 | $81,840 | $0 | $383,670 | $383,670 |
| 2022 | $325,450 | $55,000 | $0 | $380,450 | $380,450 |
| 2021 | $271,210 | $55,000 | $0 | $326,210 | $326,210 |
| 2020 | $216,970 | $55,000 | $0 | $271,970 | $271,970 |
| 2019 | $216,970 | $55,000 | $0 | $271,970 | $271,970 |
| 2018 | $166,900 | $55,000 | $0 | $221,900 | $221,900 |
| 2017 | $158,950 | $55,000 | $0 | $213,950 | $213,950 |
| 2016 | $158,950 | $42,300 | $0 | $201,250 | $201,250 |
| 2015 | $158,950 | $42,300 | $0 | $201,250 | $201,250 |
| 2014 | $144,500 | $42,300 | $0 | $186,800 | $186,800 |
| 2013 | $144,500 | $42,300 | $0 | $186,800 | $186,800 |
| 2012 | $127,500 | $42,300 | $0 | $0 | $0 |
| 2011 | $125,900 | $42,300 | $0 | $0 | $0 |
| 2010 | $125,900 | $42,300 | $0 | $0 | $0 |
| 2009 | $144,600 | $42,300 | $0 | $0 | $0 |
| 2008 | $144,600 | $42,300 | $0 | $0 | $0 |
| 2007 | $144,600 | $42,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/29/2022 | SWD | STATUTORY WARRANTY DEED | BRADLEY MORGAN S & WENDY A | MEZA ERIC M & BRITTANY COLIS | | | $450,000.00 | 143867 | 2022-03693 |
| 2 | 03/13/2018 | SWD | STATUTORY WARRANTY DEED | MC GIMSEY WILLIAM W & TAMARA | BRADLEY MORGAN S & WENDY A | | | $289,000.00 | 134301 | 2018-01976 |
| 3 | 05/26/1988 | WARRANTY D | WARRANTY DEED | | | | | $62,000.00 | 0 | 1708-803366 |
Payout Agreement
| No payout information available.. |