Property
Account |
| Property ID: | 9065 | Abbreviated Legal Description: | SUN BAR LOT 6 BLK 3 |
| Parcel Number: | 360722570306 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 1880 WHITMAN ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | FITTS DANIEL & SHELBY | Owner ID: | 66782 |
| Mailing Address: | 1880 WHITMAN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $294,650 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $77,110 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $371,760 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $371,760 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $371,760 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $371,760 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $371,760 | |
Taxing Jurisdiction
| Owner: | FITTS DANIEL & SHELBY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $371,760 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $371,760 | $371,760 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $371,760 | $371,760 | $378.28 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $371,760 | $371,760 | $9.29 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $371,760 | $371,760 | $5.80 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $371,760 | $371,760 | $140.99 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $371,760 | $371,760 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $371,760 | $371,760 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $371,760 | $371,760 | $91.46 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $371,760 | $371,760 | $310.14 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $371,760 | $371,760 | $767.55 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $371,760 | $371,760 | $302.29 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $371,760 | $371,760 | $563.53 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $371,760 | $371,760 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $371,760 | $371,760 | $102.62 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $371,760 | $371,760 | $598.54 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $371,760 | $371,760 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,270.49 | | |
| | | | | Taxes w/o Exemptions: | $3,270.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1597.0 sqft | Value: | $294,650 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1979 | 1597.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 3.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 35 | 1979 | 400.0 |
| | WOD | Wood Deck | 1 | 35 | 1979 | 112.0 |
| | ATG | Attached Garage | 1 | 35 | 1979 | 483.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1979 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2213 | 9639.00 | 0.00 | 0.00 | 1.00 | $77,110 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $309,380 | $77,110 | $0 | $386,490 | $386,490 |
| 2024 | $294,650 | $77,110 | $0 | $371,760 | $371,760 |
| 2023 | $294,650 | $77,110 | $0 | $371,760 | $371,760 |
| 2022 | $289,700 | $50,610 | $0 | $340,310 | $340,310 |
| 2021 | $251,910 | $50,610 | $0 | $302,520 | $302,520 |
| 2020 | $193,780 | $50,610 | $0 | $244,390 | $244,390 |
| 2019 | $193,780 | $50,610 | $0 | $244,390 | $244,390 |
| 2018 | $129,190 | $50,610 | $0 | $179,800 | $179,800 |
| 2017 | $129,190 | $50,610 | $0 | $179,800 | $179,800 |
| 2016 | $130,900 | $38,600 | $0 | $169,500 | $169,500 |
| 2015 | $130,900 | $38,600 | $0 | $169,500 | $169,500 |
| 2014 | $130,900 | $38,600 | $0 | $169,500 | $169,500 |
| 2013 | $125,400 | $38,600 | $0 | $164,000 | $164,000 |
| 2012 | $125,400 | $38,600 | $0 | $0 | $0 |
| 2011 | $129,700 | $38,600 | $0 | $0 | $0 |
| 2010 | $129,700 | $38,600 | $0 | $0 | $0 |
| 2009 | $148,400 | $38,600 | $0 | $0 | $0 |
| 2008 | $148,400 | $38,600 | $0 | $0 | $0 |
| 2007 | $148,400 | $38,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/02/2020 | QCD | QUIT CLAIM DEED | FITTS DANIEL | FITTS DANIEL & SHELBY | | | $0.00 | 138760 | 2020-02122 |
| 2 | 10/02/2018 | SWD | STATUTORY WARRANTY DEED | COOK CASSIARRE | FITTS DANIEL | | | $295,000.00 | 135675 | 2018-08218 |
| 3 | 08/14/2009 | WARRANTY D | WARRANTY DEED | GREENWOOD, DANIEL G ESTATE OF | COOK, CASSIARRE | | | $170,000.00 | 117168 | 2009-08279 |
| 4 | 04/23/1986 | WARRANTY D | WARRANTY DEED | | | | | $68,900.00 | 0 | 1398-306478 |
Payout Agreement
| No payout information available.. |