Property
Account |
| Property ID: | 8996 | Abbreviated Legal Description: | VALLEY HOMES TAX 3 LOT 77 |
| Parcel Number: | 360722560077 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 134 BROCK ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | FERGUSSON SHEILA J | Owner ID: | 43847 |
| Mailing Address: | 134 BROCK ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $184,970 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $81,930 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $266,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $266,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $266,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $266,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $266,900 | |
Taxing Jurisdiction
| Owner: | FERGUSSON SHEILA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $266,900 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $266,900 | $266,900 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $266,900 | $266,900 | $271.58 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $266,900 | $266,900 | $6.67 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $266,900 | $266,900 | $4.16 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $266,900 | $266,900 | $101.22 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $266,900 | $266,900 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $266,900 | $266,900 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $266,900 | $266,900 | $65.66 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $266,900 | $266,900 | $222.66 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $266,900 | $266,900 | $551.06 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $266,900 | $266,900 | $217.03 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $266,900 | $266,900 | $404.58 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $266,900 | $266,900 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $266,900 | $266,900 | $73.68 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $266,900 | $266,900 | $429.71 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $266,900 | $266,900 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,348.01 | | |
| | | | | Taxes w/o Exemptions: | $2,348.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1161.0 sqft | Value: | $184,970 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1948 | 1161.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1948 | 32.0 |
| | ATG | Attached Garage | 1 | 30 | 1948 | 220.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3053 | 13300.00 | 0.00 | 0.00 | 1.00 | $81,930 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $203,930 | $81,930 | $0 | $285,860 | $285,860 |
| 2024 | $194,220 | $81,930 | $0 | $276,150 | $276,150 |
| 2023 | $184,970 | $81,930 | $0 | $266,900 | $266,900 |
| 2022 | $207,140 | $55,200 | $0 | $262,340 | $262,340 |
| 2021 | $138,100 | $55,200 | $0 | $193,300 | $193,300 |
| 2020 | $106,230 | $55,200 | $0 | $161,430 | $161,430 |
| 2019 | $106,230 | $55,200 | $0 | $161,430 | $161,430 |
| 2018 | $96,570 | $55,200 | $0 | $151,770 | $151,770 |
| 2017 | $91,970 | $55,200 | $0 | $147,170 | $147,170 |
| 2016 | $82,110 | $42,500 | $0 | $124,610 | $124,610 |
| 2015 | $82,110 | $42,500 | $0 | $124,610 | $124,610 |
| 2014 | $78,200 | $42,500 | $0 | $120,700 | $120,700 |
| 2013 | $78,200 | $42,500 | $0 | $120,700 | $120,700 |
| 2012 | $67,200 | $42,500 | $0 | $0 | $0 |
| 2011 | $72,300 | $42,500 | $0 | $0 | $0 |
| 2010 | $72,300 | $42,500 | $0 | $0 | $0 |
| 2009 | $85,100 | $42,500 | $0 | $0 | $0 |
| 2008 | $85,100 | $42,500 | $0 | $0 | $0 |
| 2007 | $85,100 | $42,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/16/2022 | SWD | STATUTORY WARRANTY DEED | DECCIO DEBBIE | FERGUSSON SHEILA J | | | $288,500.00 | 143397 | 2022-01411 |
| 2 | 06/05/1992 | WARRANTY D | WARRANTY DEED | | | | | $57,500.00 | 76971 | 1979-204857 |
Payout Agreement
| No payout information available.. |