Property
Account |
| Property ID: | 8974 | Abbreviated Legal Description: | VALLEY HOMES LOT 23 |
| Parcel Number: | 360722560023 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 232 LAUREL ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | WALTERS MARILYN | Owner ID: | 63922 |
| Mailing Address: | 232 LAUREL ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $218,410 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $93,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $311,410 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $311,410 | |
| (+) Senior Appraised Value: | + | $205,730 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $205,730 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $135,730 | |
Taxing Jurisdiction
| Owner: | WALTERS MARILYN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $311,410 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $311,410 | $135,730 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $311,410 | $135,730 | $138.11 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $311,410 | $135,730 | $3.39 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $311,410 | $135,730 | $2.12 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $311,410 | $135,730 | $51.48 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $311,410 | $135,730 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $311,410 | $135,730 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $311,410 | $135,730 | $33.39 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $311,410 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $311,410 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $311,410 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $311,410 | $135,730 | $205.75 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $311,410 | $135,730 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $311,410 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $311,410 | $135,730 | $218.53 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $311,410 | $135,730 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $652.77 | | |
| | | | | Taxes w/o Exemptions: | $2,739.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1448.0 sqft | Value: | $218,410 |
| Exterior Wall: | SIDING | Foundation: | POST & PIER | | Heating/Cooling: | FORCED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1920 | 1448.0 |
| | POL2 | POLE BUILDING-CONCRETE | 4 | 30 | 1999 | 1200.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 30 | 0 | 40.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1920 | 420.0 |
| | DTG | Detached Garage | 4 | 30 | 1920 | 676.0 |
| | OSP | Open | 4 | 30 | 1920 | 48.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.7312 | 31850.00 | 0.00 | 0.00 | 1.00 | $93,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $218,410 | $93,000 | $0 | $311,410 | $135,730 |
| 2024 | $218,410 | $93,000 | $0 | $311,410 | $135,730 |
| 2023 | $218,410 | $93,000 | $0 | $311,410 | $135,730 |
| 2022 | $218,410 | $70,070 | $0 | $288,480 | $205,730 |
| 2021 | $156,010 | $70,070 | $0 | $226,080 | $205,730 |
| 2020 | $135,660 | $70,070 | $0 | $205,730 | $205,730 |
| 2019 | $135,660 | $70,070 | $0 | $205,730 | $205,730 |
| 2018 | $113,050 | $70,070 | $0 | $183,120 | $183,120 |
| 2017 | $70,660 | $70,070 | $0 | $140,730 | $119,900 |
| 2016 | $63,500 | $56,400 | $0 | $119,900 | $69,900 |
| 2015 | $63,500 | $56,400 | $0 | $119,900 | $69,900 |
| 2014 | $63,500 | $56,400 | $0 | $119,900 | $69,900 |
| 2013 | $63,500 | $56,400 | $0 | $119,900 | $119,900 |
| 2012 | $63,500 | $56,400 | $0 | $0 | $0 |
| 2011 | $76,900 | $56,400 | $0 | $0 | $0 |
| 2010 | $76,900 | $56,400 | $0 | $0 | $0 |
| 2009 | $91,700 | $56,400 | $0 | $0 | $0 |
| 2008 | $91,700 | $56,400 | $0 | $0 | $0 |
| 2007 | $91,700 | $56,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/12/2018 | DEED | DEED | WALTERS RICHARD W & MARILYN | WALTERS MARILYN | | | $0.00 | 135532 | 2018-07631 |
| 2 | 12/02/1997 | WARRANTY D | WARRANTY DEED | | | | | $93,000.00 | 89452 | 2609-711788 |
Payout Agreement
| No payout information available.. |