Property
Account |
| Property ID: | 8953 | Abbreviated Legal Description: | TAUSICK PARK LOT 14 BLK 6 |
| Parcel Number: | 360722550614 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 234 ASSUMPTION DR WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | MORGAN KENNETH | Owner ID: | 71537 |
| Mailing Address: | 234 ASSUMPTION DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $317,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $77,760 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $394,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $394,940 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $394,940 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $394,940 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $394,940 | |
Taxing Jurisdiction
| Owner: | MORGAN KENNETH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $394,940 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $394,940 | $394,940 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $394,940 | $394,940 | $401.87 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $394,940 | $394,940 | $9.87 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $394,940 | $394,940 | $6.16 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $394,940 | $394,940 | $149.78 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $394,940 | $394,940 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $394,940 | $394,940 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $394,940 | $394,940 | $97.16 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $394,940 | $394,940 | $329.47 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $394,940 | $394,940 | $815.41 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $394,940 | $394,940 | $321.14 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $394,940 | $394,940 | $598.67 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $394,940 | $394,940 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $394,940 | $394,940 | $109.02 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $394,940 | $394,940 | $635.86 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $394,940 | $394,940 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,474.41 | | |
| | | | | Taxes w/o Exemptions: | $3,474.41 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1392.0 sqft | Value: | $317,180 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | BASEBOARD HOT WATER | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1963 | 1392.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 360.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1963 | 1392.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1963 | 896.0 |
| | ATG | Attached Garage | 1 | 30 | 1963 | 480.0 |
| | D2F | Double 2 Story Fireplace | 1 | 30 | 1963 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1963 | 8.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2231 | 9720.00 | 0.00 | 0.00 | 1.00 | $77,760 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $380,620 | $77,760 | $0 | $458,380 | $458,380 |
| 2024 | $317,180 | $77,760 | $0 | $394,940 | $394,940 |
| 2023 | $317,180 | $77,760 | $0 | $394,940 | $394,940 |
| 2022 | $305,170 | $51,030 | $0 | $356,200 | $356,200 |
| 2021 | $265,370 | $51,030 | $0 | $316,400 | $316,400 |
| 2020 | $212,290 | $51,030 | $0 | $263,320 | $263,320 |
| 2019 | $212,290 | $51,030 | $0 | $263,320 | $263,320 |
| 2018 | $157,250 | $51,030 | $0 | $208,280 | $208,280 |
| 2017 | $149,770 | $51,030 | $0 | $200,800 | $200,800 |
| 2016 | $161,810 | $38,900 | $0 | $200,710 | $200,710 |
| 2015 | $161,810 | $38,900 | $0 | $200,710 | $200,710 |
| 2014 | $147,100 | $38,900 | $0 | $186,000 | $186,000 |
| 2013 | $147,100 | $38,900 | $0 | $186,000 | $186,000 |
| 2012 | $130,200 | $38,900 | $0 | $0 | $0 |
| 2011 | $138,500 | $38,900 | $0 | $0 | $0 |
| 2010 | $138,500 | $38,900 | $0 | $0 | $0 |
| 2009 | $158,200 | $38,900 | $0 | $0 | $0 |
| 2008 | $158,200 | $38,900 | $0 | $0 | $0 |
| 2007 | $158,200 | $38,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/22/2022 | DEATH CERT | DEATH CERTIFICATE | MORGAN TERRY L | | | | | 0 | 2022-03482 |
| 2 | 04/22/2022 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | MORGAN KENNETH H & TERRY L | | | | | 0 | 2022-03483 |
| 3 | 09/04/1987 | WARRANTY D | WARRANTY DEED | | | | | $69,900.00 | 0 | 1668-706848 |
Payout Agreement
| No payout information available.. |