Property
Account |
| Property ID: | 8864 | Abbreviated Legal Description: | ALDERBROOK PARK LOT 9 BLK 1 PLUS STRIP TO THE S. |
| Parcel Number: | 360722510109 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 1830 E ALDER ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | VARGAS YNEZ | Owner ID: | 67164 |
| Mailing Address: | MARIA I ARENAS 1830 E ALDER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $250,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $84,440 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $335,140 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $335,140 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $335,140 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $335,140 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $335,140 | |
Taxing Jurisdiction
| Owner: | VARGAS YNEZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $335,140 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $335,140 | $335,140 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $335,140 | $335,140 | $341.02 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $335,140 | $335,140 | $8.38 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $335,140 | $335,140 | $5.23 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $335,140 | $335,140 | $127.10 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $335,140 | $335,140 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $335,140 | $335,140 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $335,140 | $335,140 | $82.45 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $335,140 | $335,140 | $279.59 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $335,140 | $335,140 | $691.95 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $335,140 | $335,140 | $272.52 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $335,140 | $335,140 | $508.02 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $335,140 | $335,140 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $335,140 | $335,140 | $92.52 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $335,140 | $335,140 | $539.58 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $335,140 | $335,140 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,948.36 | | |
| | | | | Taxes w/o Exemptions: | $2,948.36 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1096.0 sqft | Value: | $250,700 |
| Exterior Wall: | VINYL | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1949 | 1096.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 240.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.5 |
| | BASE | BASEMENT | 1 | 30 | 1949 | 712.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1949 | 600.0 |
| | WOD | Wood Deck | 1 | 30 | 1949 | 12.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3997 | 17410.00 | 0.00 | 0.00 | 1.00 | $84,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $250,700 | $84,440 | $0 | $335,140 | $335,140 |
| 2024 | $250,700 | $84,440 | $0 | $335,140 | $335,140 |
| 2023 | $250,700 | $84,440 | $0 | $335,140 | $335,140 |
| 2022 | $252,670 | $58,320 | $0 | $310,990 | $310,990 |
| 2021 | $187,160 | $58,320 | $0 | $245,480 | $245,480 |
| 2020 | $124,780 | $58,320 | $0 | $183,100 | $183,100 |
| 2019 | $124,780 | $58,320 | $0 | $183,100 | $183,100 |
| 2018 | $89,130 | $58,320 | $0 | $147,450 | $147,450 |
| 2017 | $81,020 | $58,320 | $0 | $139,340 | $139,340 |
| 2016 | $77,900 | $45,600 | $0 | $123,500 | $123,500 |
| 2015 | $77,900 | $45,600 | $0 | $123,500 | $123,500 |
| 2014 | $77,900 | $45,600 | $0 | $123,500 | $123,500 |
| 2013 | $77,900 | $45,600 | $0 | $123,500 | $123,500 |
| 2012 | $77,900 | $45,600 | $0 | $0 | $0 |
| 2011 | $79,100 | $45,600 | $0 | $0 | $0 |
| 2010 | $79,100 | $45,600 | $0 | $0 | $0 |
| 2009 | $93,000 | $45,600 | $0 | $0 | $0 |
| 2008 | $93,000 | $45,600 | $0 | $0 | $0 |
| 2007 | $93,000 | $45,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/12/2020 | QCD | QUIT CLAIM DEED | VARGAS ODILON | VARGAS YNEZ | | | $0.00 | 139116 | 2020-04272 |
| 2 | 12/31/1996 | WARRANTY D | WARRANTY DEED | | | | | $81,000.00 | 87481 | 2479-612955 |
Payout Agreement
| No payout information available.. |