Property
Account |
| Property ID: | 8855 | Abbreviated Legal Description: | PARKSIDE LOTS 16 AND 17 BLK 6 |
| Parcel Number: | 360722500616 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 441 HOLLY ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | ROSALIE VICTORIA KILMER TRUST | Owner ID: | 9732 |
| Mailing Address: | 441 HOLLY WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $183,050 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $81,370 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $264,420 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $264,420 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $264,420 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $264,420 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $264,420 | |
Taxing Jurisdiction
| Owner: | ROSALIE VICTORIA KILMER TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $264,420 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $264,420 | $264,420 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $264,420 | $264,420 | $269.06 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $264,420 | $264,420 | $6.61 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $264,420 | $264,420 | $4.12 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $264,420 | $264,420 | $100.28 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $264,420 | $264,420 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $264,420 | $264,420 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $264,420 | $264,420 | $65.05 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $264,420 | $264,420 | $220.59 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $264,420 | $264,420 | $545.93 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $264,420 | $264,420 | $215.01 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $264,420 | $264,420 | $400.82 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $264,420 | $264,420 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $264,420 | $264,420 | $72.99 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $264,420 | $264,420 | $425.72 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $264,420 | $264,420 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,326.18 | | |
| | | | | Taxes w/o Exemptions: | $2,326.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1128.0 sqft | Value: | $183,050 |
| Exterior Wall: | CONCRETE BLOCK | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1955 | 1128.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 189.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 400.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 1955 | 360.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1955 | 42.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1955 | 102.0 |
| | RESUTST | RESIDENTIAL UTILITY STORAGE | 1 | 30 | 1955 | 180.0 |
| | RESUTST | RESIDENTIAL UTILITY STORAGE | 1 | 30 | 1955 | 180.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2801 | 12200.00 | 0.00 | 0.00 | 1.00 | $81,370 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $201,810 | $81,370 | $0 | $283,180 | $283,180 |
| 2024 | $192,200 | $81,370 | $0 | $273,570 | $273,570 |
| 2023 | $183,050 | $81,370 | $0 | $264,420 | $264,420 |
| 2022 | $188,450 | $54,290 | $0 | $242,740 | $242,740 |
| 2021 | $134,610 | $54,290 | $0 | $188,900 | $188,900 |
| 2020 | $103,550 | $54,290 | $0 | $157,840 | $157,840 |
| 2019 | $103,550 | $54,290 | $0 | $157,840 | $157,840 |
| 2018 | $94,130 | $54,290 | $0 | $148,420 | $148,420 |
| 2017 | $89,650 | $54,290 | $0 | $143,940 | $143,940 |
| 2016 | $81,800 | $41,700 | $0 | $123,500 | $123,500 |
| 2015 | $81,800 | $41,700 | $0 | $123,500 | $123,500 |
| 2014 | $77,900 | $41,700 | $0 | $119,600 | $119,600 |
| 2013 | $77,900 | $41,700 | $0 | $119,600 | $119,600 |
| 2012 | $72,200 | $41,700 | $0 | $0 | $0 |
| 2011 | $65,200 | $41,700 | $0 | $0 | $0 |
| 2010 | $65,200 | $41,700 | $0 | $0 | $0 |
| 2009 | $77,100 | $41,700 | $0 | $0 | $0 |
| 2008 | $77,100 | $41,700 | $0 | $0 | $0 |
| 2007 | $77,100 | $41,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/16/1982 | QCD | QUIT CLAIM DEED | | | | | $40,000.00 | 75222 | 1348-205919 |
Payout Agreement
| No payout information available.. |