Property
Account |
| Property ID: | 8811 | Abbreviated Legal Description: | 22-7-36 TAX 11B |
| Parcel Number: | 360722330026 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 1675 RUTH ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR Contig | Map ID: | |
| Neighborhood CD: | 413097 |
Owner |
| Name: | BARNETT SKYLER W | Owner ID: | 60896 |
| Mailing Address: | 1675 RUTH ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BARNETT SKYLER W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| CWWBOND | C OF WW BOND 643 | N/A | N/A | N/A | N/A | | |
| CWWGEN | CITY OF WW 631 | N/A | N/A | N/A | N/A | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SMP | SWIMMING POOL | 1 | 30 | 0 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 0 | 288.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 0 | 144.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3100 | 13504.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $11,850 | $8,120 | $0 | $19,970 | $19,970 |
| 2024 | $11,850 | $8,120 | $0 | $19,970 | $19,970 |
| 2023 | $11,850 | $8,120 | $0 | $19,970 | $19,970 |
| 2022 | $8,000 | $10,590 | $0 | $18,590 | $18,590 |
| 2021 | $8,000 | $10,590 | $0 | $18,590 | $18,590 |
| 2020 | $8,000 | $10,590 | $0 | $18,590 | $18,590 |
| 2019 | $8,000 | $10,590 | $0 | $18,590 | $18,590 |
| 2018 | $8,000 | $10,590 | $0 | $18,590 | $18,590 |
| 2017 | $8,000 | $10,590 | $0 | $18,590 | $18,590 |
| 2016 | $8,000 | $10,200 | $0 | $18,200 | $18,200 |
| 2015 | $8,000 | $10,200 | $0 | $18,200 | $18,200 |
| 2014 | $8,000 | $10,200 | $0 | $18,200 | $18,200 |
| 2013 | $8,000 | $10,200 | $0 | $18,200 | $18,200 |
| 2012 | $8,000 | $10,200 | $0 | $0 | $0 |
| 2011 | $7,300 | $10,100 | $0 | $0 | $0 |
| 2010 | $7,300 | $10,100 | $0 | $0 | $0 |
| 2009 | $7,300 | $10,100 | $0 | $0 | $0 |
| 2008 | $7,300 | $10,100 | $0 | $0 | $0 |
| 2007 | $7,300 | $10,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/10/2017 | SWD | STATUTORY WARRANTY DEED | MOBLEY JANET J | BARNETT SKYLER W | | 2-PARCELS | $100,000.00 | 132354 | 2017-03529 |
|   | |
| 2 | 08/01/1967 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 3230-487865 |
Payout Agreement
| No payout information available.. |