Property
Account |
| Property ID: | 8665 | Abbreviated Legal Description: | GREENS ANNEX TAX 5 LOT 1 BLK 7 |
| Parcel Number: | 360721750711 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1440 WALLA WALLA AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | ESPANA ABEL PEREZ & EUGENIA DOMINICA | Owner ID: | 70570 |
| Mailing Address: | 1440 WALLA WALLA AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $280,420 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $47,130 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $327,550 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $327,550 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $327,550 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $327,550 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $327,550 | |
Taxing Jurisdiction
| Owner: | ESPANA ABEL PEREZ & EUGENIA DOMINICA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $327,550 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $327,550 | $327,550 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $327,550 | $327,550 | $333.29 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $327,550 | $327,550 | $8.19 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $327,550 | $327,550 | $5.11 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $327,550 | $327,550 | $124.23 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $327,550 | $327,550 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $327,550 | $327,550 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $327,550 | $327,550 | $80.58 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $327,550 | $327,550 | $273.25 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $327,550 | $327,550 | $676.28 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $327,550 | $327,550 | $266.35 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $327,550 | $327,550 | $496.52 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $327,550 | $327,550 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $327,550 | $327,550 | $90.42 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $327,550 | $327,550 | $527.36 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $327,550 | $327,550 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,881.58 | | |
| | | | | Taxes w/o Exemptions: | $2,881.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 903.0 sqft | Value: | $280,420 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1946 | 903.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1946 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1946 | 903.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1946 | 903.0 |
| | DTG | Detached Garage | 1 | 30 | 1946 | 576.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 30 | 1946 | 25.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 30 | 1946 | 42.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1731 | 7540.00 | 0.00 | 0.00 | 1.00 | $47,130 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $250,090 | $75,400 | $0 | $325,490 | $325,490 |
| 2024 | $250,090 | $75,400 | $0 | $325,490 | $325,490 |
| 2023 | $280,420 | $47,130 | $0 | $327,550 | $327,550 |
| 2022 | $267,070 | $47,130 | $0 | $314,200 | $314,200 |
| 2021 | $205,440 | $47,130 | $0 | $252,570 | $252,570 |
| 2020 | $146,740 | $47,130 | $0 | $193,870 | $193,870 |
| 2019 | $146,740 | $47,130 | $0 | $193,870 | $193,870 |
| 2018 | $127,600 | $47,130 | $0 | $174,730 | $174,730 |
| 2017 | $143,330 | $30,200 | $0 | $173,530 | $166,700 |
| 2016 | $136,500 | $30,200 | $0 | $166,700 | $166,700 |
| 2015 | $136,500 | $30,200 | $0 | $166,700 | $166,700 |
| 2014 | $109,200 | $30,200 | $0 | $139,400 | $139,400 |
| 2013 | $109,200 | $30,200 | $0 | $139,400 | $139,400 |
| 2012 | $109,200 | $30,200 | $0 | $0 | $0 |
| 2011 | $102,600 | $30,200 | $0 | $0 | $0 |
| 2010 | $96,300 | $30,200 | $0 | $0 | $0 |
| 2009 | $110,300 | $30,200 | $0 | $0 | $0 |
| 2008 | $97,500 | $30,200 | $0 | $0 | $0 |
| 2007 | $97,500 | $30,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/03/2021 | SWD | STATUTORY WARRANTY DEED | STANDAGE BILLY L & LEONA R | ESPANA ABEL PEREZ & EUGENIA DOMINICA | | | $335,000.00 | 142797 | 2021-13211 |
| 2 | 04/09/1999 | WARRANTY D | WARRANTY DEED | | | | | $89,900.00 | 92525 | 2829-904349 |
Payout Agreement
| No payout information available.. |