Property
Account |
| Property ID: | 8543 | Abbreviated Legal Description: | WATERTOWN LOT 6 BLK 19 (D) |
| Parcel Number: | 360721731906 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1127 HOBSON ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | STACK SCOTT | Owner ID: | 59867 |
| Mailing Address: | AMBER JONES 1127 HOBSON ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $259,630 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,230 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $311,860 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $311,860 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $311,860 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $311,860 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $311,860 | |
Taxing Jurisdiction
| Owner: | STACK SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $311,860 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $311,860 | $311,860 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $311,860 | $311,860 | $317.33 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $311,860 | $311,860 | $7.80 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $311,860 | $311,860 | $4.86 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $311,860 | $311,860 | $118.28 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $311,860 | $311,860 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $311,860 | $311,860 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $311,860 | $311,860 | $76.72 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $311,860 | $311,860 | $260.17 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $311,860 | $311,860 | $643.88 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $311,860 | $311,860 | $253.59 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $311,860 | $311,860 | $472.73 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $311,860 | $311,860 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $311,860 | $311,860 | $86.09 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $311,860 | $311,860 | $502.10 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $311,860 | $311,860 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,743.55 | | |
| | | | | Taxes w/o Exemptions: | $2,743.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1526.0 sqft | Value: | $259,630 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1905 | 1526.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1905 | 1.5 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1905 | 442.0 |
| | DTG | Detached Garage | 4 | 30 | 1905 | 480.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 30 | 1905 | 156.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 30 | 1905 | 280.0 |
| | SWP | Solid Wall Porch | 4 | 30 | 1905 | 112.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1919 | 8357.00 | 0.00 | 0.00 | 1.00 | $52,230 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $232,710 | $83,570 | $0 | $316,280 | $316,280 |
| 2024 | $232,710 | $83,570 | $0 | $316,280 | $316,280 |
| 2023 | $259,630 | $52,230 | $0 | $311,860 | $311,860 |
| 2022 | $259,630 | $52,230 | $0 | $311,860 | $311,860 |
| 2021 | $157,350 | $52,230 | $0 | $209,580 | $209,580 |
| 2020 | $121,040 | $52,230 | $0 | $173,270 | $173,270 |
| 2019 | $121,040 | $52,230 | $0 | $173,270 | $173,270 |
| 2018 | $121,040 | $52,230 | $0 | $173,270 | $173,270 |
| 2017 | $132,120 | $33,400 | $0 | $165,520 | $165,520 |
| 2016 | $132,120 | $33,400 | $0 | $165,520 | $165,520 |
| 2015 | $132,120 | $33,400 | $0 | $165,520 | $165,520 |
| 2014 | $110,100 | $33,400 | $0 | $143,500 | $143,500 |
| 2013 | $110,100 | $33,400 | $0 | $143,500 | $143,500 |
| 2012 | $117,500 | $33,400 | $0 | $0 | $0 |
| 2011 | $103,800 | $33,400 | $0 | $0 | $0 |
| 2010 | $91,300 | $33,400 | $0 | $0 | $0 |
| 2009 | $105,200 | $33,400 | $0 | $0 | $0 |
| 2008 | $98,600 | $33,400 | $0 | $0 | $0 |
| 2007 | $98,600 | $33,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/26/2016 | SWD | STATUTORY WARRANTY DEED | WARNER JOHN P & TRACY A | STACK SCOTT | | | $167,000.00 | 131322 | 2016-08877 |
| 2 | 01/23/2015 | QCD | QUIT CLAIM DEED | SMITH TRACY A | WARNER JOHN P & TRACY A | | | $0.00 | 127432 | 2015-01375 |
| 3 | 03/24/2005 | WARRANTY D | WARRANTY DEED | PARKISON, DOUG & CAROL I | SMITH, TRACY A | | | $131,000.00 | 107055 | 2005-03325 |
| 4 | 11/05/1982 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1358-207623 |
Payout Agreement
| No payout information available.. |