Property
Account |
| Property ID: | 8375 | Abbreviated Legal Description: | REEDS TAX 7 BLK 8 |
| Parcel Number: | 360721710807 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 733 NEWELL ST WA 99362 | Mapsco: | |
| Neighborhood: | G Apartment | Map ID: | |
| Neighborhood CD: | 514021 |
Owner |
| Name: | FERGUSSON SHEILA J | Owner ID: | 43847 |
| Mailing Address: | 134 BROCK ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $254,070 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $57,420 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $311,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $311,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $311,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $311,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $311,490 | |
Taxing Jurisdiction
| Owner: | FERGUSSON SHEILA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $311,490 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $311,490 | $311,490 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $311,490 | $311,490 | $316.95 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $311,490 | $311,490 | $7.79 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $311,490 | $311,490 | $4.86 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $311,490 | $311,490 | $118.14 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $311,490 | $311,490 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $311,490 | $311,490 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $311,490 | $311,490 | $76.63 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $311,490 | $311,490 | $259.86 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $311,490 | $311,490 | $643.12 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $311,490 | $311,490 | $253.29 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $311,490 | $311,490 | $472.17 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $311,490 | $311,490 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $311,490 | $311,490 | $85.99 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $311,490 | $311,490 | $501.51 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $311,490 | $311,490 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,740.31 | | |
| | | | | Taxes w/o Exemptions: | $2,740.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1880.0 sqft | Value: | $254,070 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1906 | 1880.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1906 | 660.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 1906 | 1.0 |
| | BASE | BASEMENT | 4 | 35 | 1906 | 637.0 |
| | OPS | OPEN PORCH W/STEPS | 4 | 35 | 1906 | 30.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 35 | 1906 | 294.0 |
| | FIXT | AVERAGE FIXTURE | 4 | 35 | 1906 | 3.0 |
| | GIF | GARAGE INTERIOR FINISH | 4 | 35 | 1906 | 490.0 |
| | DTG | Detached Garage | 4 | 35 | 1906 | 980.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1818 | 7920.00 | 0.00 | 0.00 | 1.00 | $57,420 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $239,700 | $79,200 | $0 | $318,900 | $318,900 |
| 2024 | $239,700 | $79,200 | $0 | $318,900 | $318,900 |
| 2023 | $254,070 | $57,420 | $0 | $311,490 | $311,490 |
| 2022 | $254,070 | $57,420 | $0 | $311,490 | $311,490 |
| 2021 | $203,250 | $57,420 | $0 | $260,670 | $260,670 |
| 2020 | $145,180 | $57,420 | $0 | $202,600 | $126,821 |
| 2019 | $145,180 | $57,420 | $0 | $202,600 | $78,044 |
| 2018 | $145,180 | $57,420 | $0 | $202,600 | $78,044 |
| 2017 | $159,510 | $35,600 | $0 | $195,110 | $78,044 |
| 2016 | $145,010 | $35,600 | $0 | $180,610 | $180,610 |
| 2015 | $145,010 | $35,600 | $0 | $180,610 | $180,610 |
| 2014 | $138,100 | $35,600 | $0 | $173,700 | $173,700 |
| 2013 | $138,100 | $35,600 | $0 | $173,700 | $173,700 |
| 2012 | $103,800 | $35,600 | $0 | $0 | $0 |
| 2011 | $103,800 | $35,600 | $0 | $0 | $0 |
| 2010 | $90,900 | $35,600 | $0 | $0 | $0 |
| 2009 | $104,900 | $35,600 | $0 | $0 | $0 |
| 2008 | $65,200 | $31,700 | $0 | $0 | $0 |
| 2007 | $65,200 | $31,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/28/2007 | WARRANTY D | WARRANTY DEED | LACROSS, ELMER H & SHERRI L | FERGUSSON, SHEILA J | | | $150,000.00 | 112313 | 2007-02295 |
| 2 | 02/28/2007 | QCD | QUIT CLAIM DEED | BOYD, RICHARD D | FERGUSSON, SHEILA J | | | | 112312 | 2007-02294 |
| 3 | 08/13/1987 | WARRANTY D | WARRANTY DEED | | | | | $50,000.00 | 0 | 1668-706254 |
Payout Agreement
| No payout information available.. |