Property
Account |
| Property ID: | 8368 | Abbreviated Legal Description: | REEDS LOT 1 BLK 6 |
| Parcel Number: | 360721710601 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 636 WASHINGTON ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | PALACHUK MEGAN K | Owner ID: | 73774 |
| Mailing Address: | LAURA E PALACHUK 636 WASHINGTON ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $255,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $308,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $308,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $308,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $308,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $308,050 | |
Taxing Jurisdiction
| Owner: | PALACHUK MEGAN K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $308,050 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $308,050 | $308,050 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $308,050 | $308,050 | $313.45 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $308,050 | $308,050 | $7.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $308,050 | $308,050 | $4.81 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $308,050 | $308,050 | $116.83 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $308,050 | $308,050 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $308,050 | $308,050 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $308,050 | $308,050 | $75.79 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $308,050 | $308,050 | $256.99 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $308,050 | $308,050 | $636.02 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $308,050 | $308,050 | $250.49 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $308,050 | $308,050 | $466.96 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $308,050 | $308,050 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $308,050 | $308,050 | $85.04 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $308,050 | $308,050 | $495.97 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $308,050 | $308,050 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,710.05 | | |
| | | | | Taxes w/o Exemptions: | $2,710.05 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1448.0 sqft | Value: | $255,850 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1905 | 1448.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1905 | 292.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 1905 | 1.5 |
| | BASE | BASEMENT | 4 | 35 | 1905 | 300.0 |
| | BRF | BASEMENT - REC FINISH | 4 | 35 | 1905 | 100.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 35 | 1905 | 40.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 35 | 1905 | 260.0 |
| | DTG | Detached Garage | 4 | 35 | 1905 | 320.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $52,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $215,050 | $79,200 | $0 | $294,250 | $294,250 |
| 2024 | $215,050 | $79,200 | $0 | $294,250 | $294,250 |
| 2023 | $255,850 | $52,200 | $0 | $308,050 | $308,050 |
| 2022 | $319,810 | $52,200 | $0 | $372,010 | $372,010 |
| 2021 | $246,010 | $52,200 | $0 | $298,210 | $298,210 |
| 2020 | $175,720 | $52,200 | $0 | $227,920 | $227,920 |
| 2019 | $175,720 | $52,200 | $0 | $227,920 | $227,920 |
| 2018 | $167,350 | $52,200 | $0 | $219,550 | $219,550 |
| 2017 | $151,770 | $32,400 | $0 | $184,170 | $184,170 |
| 2016 | $137,970 | $32,400 | $0 | $170,370 | $170,370 |
| 2015 | $137,970 | $32,400 | $0 | $170,370 | $170,370 |
| 2014 | $131,400 | $32,400 | $0 | $163,800 | $163,800 |
| 2013 | $131,400 | $32,400 | $0 | $163,800 | $163,800 |
| 2012 | $131,400 | $32,400 | $0 | $0 | $0 |
| 2011 | $131,400 | $32,400 | $0 | $0 | $0 |
| 2010 | $123,600 | $32,400 | $0 | $0 | $0 |
| 2009 | $140,900 | $32,400 | $0 | $0 | $0 |
| 2008 | $121,900 | $28,800 | $0 | $0 | $0 |
| 2007 | $121,900 | $28,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/20/2023 | SWD | STATUTORY WARRANTY DEED | MANAHAN MARTIN A & HARRIET L | PALACHUK MEGAN K | | | $304,500.00 | 146018 | 2023-03416 |
| 2 | 04/29/2021 | QCD | QUIT CLAIM DEED | MANAHAN MARTIN H & LAURINE | MANAHAN MARTIN A & HARRIET L | | | $0.00 | 141540 | 2021-05785 |
| 3 | 03/27/1992 | WARRANTY D | WARRANTY DEED | | | | | $54,500.00 | 76560 | 1959-202657 |
Payout Agreement
| No payout information available.. |