Property
Account |
| Property ID: | 8301 | Abbreviated Legal Description: | SOUTH MILBROOKE PARK LOT 24 |
| Parcel Number: | 360721670024 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1476 FRANCIS AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | MENDEZ ROSA MARGARITA CONTRERAS | Owner ID: | 63643 |
| Mailing Address: | 1476 FRANCIS AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $205,800 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $43,310 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $249,110 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $249,110 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $249,110 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $249,110 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $249,110 | |
Taxing Jurisdiction
| Owner: | MENDEZ ROSA MARGARITA CONTRERAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $249,110 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $249,110 | $249,110 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $249,110 | $249,110 | $253.48 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $249,110 | $249,110 | $6.23 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $249,110 | $249,110 | $3.89 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $249,110 | $249,110 | $94.48 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $249,110 | $249,110 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $249,110 | $249,110 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $249,110 | $249,110 | $61.29 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $249,110 | $249,110 | $207.82 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $249,110 | $249,110 | $514.32 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $249,110 | $249,110 | $202.56 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $249,110 | $249,110 | $377.61 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $249,110 | $249,110 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $249,110 | $249,110 | $68.77 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $249,110 | $249,110 | $401.07 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $249,110 | $249,110 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,191.52 | | |
| | | | | Taxes w/o Exemptions: | $2,191.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 921.0 sqft | Value: | $205,800 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1951 | 921.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1951 | 25.0 |
| | DTG | Detached Garage | 1 | 30 | 1951 | 400.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1591 | 6930.00 | 0.00 | 0.00 | 1.00 | $43,310 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $195,420 | $69,300 | $0 | $264,720 | $264,720 |
| 2024 | $177,650 | $69,300 | $0 | $246,950 | $246,950 |
| 2023 | $205,800 | $43,310 | $0 | $249,110 | $249,110 |
| 2022 | $178,960 | $43,310 | $0 | $222,270 | $222,270 |
| 2021 | $137,660 | $43,310 | $0 | $180,970 | $180,970 |
| 2020 | $101,970 | $43,310 | $0 | $145,280 | $145,280 |
| 2019 | $101,970 | $43,310 | $0 | $145,280 | $145,280 |
| 2018 | $92,700 | $43,310 | $0 | $136,010 | $136,010 |
| 2017 | $103,840 | $27,700 | $0 | $131,540 | $131,540 |
| 2016 | $98,890 | $27,700 | $0 | $126,590 | $126,590 |
| 2015 | $94,190 | $27,700 | $0 | $121,890 | $121,890 |
| 2014 | $89,700 | $27,700 | $0 | $117,400 | $117,400 |
| 2013 | $89,700 | $27,700 | $0 | $117,400 | $117,400 |
| 2012 | $92,000 | $27,700 | $0 | $0 | $0 |
| 2011 | $92,000 | $27,700 | $0 | $0 | $0 |
| 2010 | $98,300 | $27,700 | $0 | $0 | $0 |
| 2009 | $128,000 | $27,700 | $0 | $0 | $0 |
| 2008 | $83,500 | $27,700 | $0 | $0 | $0 |
| 2007 | $83,500 | $27,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/03/2018 | SWD | STATUTORY WARRANTY DEED | BAILEY JONATHAN C | MENDEZ ROSA MARGARITA CONTRERAS | | | $154,000.00 | 135260 | 2018-06337 |
| 2 | 12/02/2008 | WARRANTY D | WARRANTY DEED | KOWALKOWSKI, EUNICE W ESTATE O | BAILEY, JONATHAN C | | | $124,000.00 | 116033 | 2008-11916 |
| 3 | 05/08/1980 | WARRANTY D | WARRANTY DEED | | | | | $35,000.00 | 0 | 1228-003814 |
Payout Agreement
| No payout information available.. |