Property
Account |
| Property ID: | 8221 | Abbreviated Legal Description: | MILBROOKE PARK LOT 10 BLK 4 |
| Parcel Number: | 360721650410 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 148 BOYER DR WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | CARVAJAL FLORES FRANCISCO J | Owner ID: | 73331 |
| Mailing Address: | 148 BOYER DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $279,010 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $39,380 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $318,390 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $318,390 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $318,390 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $318,390 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $318,390 | |
Taxing Jurisdiction
| Owner: | CARVAJAL FLORES FRANCISCO J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $318,390 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $318,390 | $318,390 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $318,390 | $318,390 | $323.97 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $318,390 | $318,390 | $7.96 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $318,390 | $318,390 | $4.97 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $318,390 | $318,390 | $120.75 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $318,390 | $318,390 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $318,390 | $318,390 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $318,390 | $318,390 | $78.33 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $318,390 | $318,390 | $265.61 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $318,390 | $318,390 | $657.36 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $318,390 | $318,390 | $258.90 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $318,390 | $318,390 | $482.63 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $318,390 | $318,390 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $318,390 | $318,390 | $87.89 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $318,390 | $318,390 | $512.61 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $318,390 | $318,390 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,800.98 | | |
| | | | | Taxes w/o Exemptions: | $2,800.98 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1064.0 sqft | Value: | $279,010 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 1064.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 960.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1950 | 720.0 |
| | DTG | Detached Garage | 1 | 30 | 1950 | 240.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1950 | 30.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1950 | 200.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1446 | 6300.00 | 0.00 | 0.00 | 1.00 | $39,380 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $277,700 | $63,000 | $0 | $340,700 | $340,700 |
| 2024 | $252,450 | $63,000 | $0 | $315,450 | $315,450 |
| 2023 | $279,010 | $39,380 | $0 | $318,390 | $318,390 |
| 2022 | $265,720 | $39,380 | $0 | $305,100 | $305,100 |
| 2021 | $189,800 | $39,380 | $0 | $229,180 | $229,180 |
| 2020 | $146,000 | $39,380 | $0 | $185,380 | $185,380 |
| 2019 | $146,000 | $39,380 | $0 | $185,380 | $185,380 |
| 2018 | $146,000 | $39,380 | $0 | $185,380 | $185,380 |
| 2017 | $159,120 | $25,200 | $0 | $184,320 | $184,320 |
| 2016 | $132,600 | $25,200 | $0 | $157,800 | $157,800 |
| 2015 | $132,600 | $25,200 | $0 | $157,800 | $157,800 |
| 2014 | $132,600 | $25,200 | $0 | $157,800 | $157,800 |
| 2013 | $132,600 | $25,200 | $0 | $157,800 | $157,800 |
| 2012 | $146,800 | $25,200 | $0 | $0 | $0 |
| 2011 | $124,400 | $25,200 | $0 | $0 | $0 |
| 2010 | $111,200 | $25,200 | $0 | $0 | $0 |
| 2009 | $126,400 | $25,200 | $0 | $0 | $0 |
| 2008 | $119,200 | $25,200 | $0 | $0 | $0 |
| 2007 | $119,200 | $25,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/20/2023 | QCD | QUIT CLAIM DEED | FLORES FRANCISCO J CARVAJAL | CARVAJAL FLORES FRANCISCO J | | | $0.00 | 145534 | 2023-01428 |
| 2 | 08/03/2020 | SWD | STATUTORY WARRANTY DEED | EVENSON JOEL W & DIANA L | FLORES FRANCISCO J CARVAJAL | | | $228,400.00 | 139640 | 2020-07562 |
| 3 | 12/27/2017 | QCD | QUIT CLAIM DEED | EVENSON DIANA L | EVENSON JOEL W & DIANA L | | | $0.00 | 133896 | 2017-10466 |
| 4 | 06/01/2009 | QCD | QUIT CLAIM DEED | EVENSON, JOEL W | EVENSON, DIANA L | | | | 116815 | 2009-05463 |
| 5 | 01/25/2001 | WARRANTY D | WARRANTY DEED | | | | | $83,000.00 | 96518 | 3070-100751 |
Payout Agreement
| No payout information available.. |