Property
Account |
| Property ID: | 8198 | Abbreviated Legal Description: | MILBROOKE PARK LOT 10 BLK 3 |
| Parcel Number: | 360721650310 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 133 BOYER DR WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | ONGERS RHAEJON M | Owner ID: | 61176 |
| Mailing Address: | 133 BOYER DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $270,640 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $35,530 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $306,170 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $306,170 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $306,170 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $306,170 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $306,170 | |
Taxing Jurisdiction
| Owner: | ONGERS RHAEJON M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $306,170 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $306,170 | $306,170 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $306,170 | $306,170 | $311.54 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $306,170 | $306,170 | $7.65 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $306,170 | $306,170 | $4.78 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $306,170 | $306,170 | $116.12 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $306,170 | $306,170 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $306,170 | $306,170 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $306,170 | $306,170 | $75.32 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $306,170 | $306,170 | $255.42 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $306,170 | $306,170 | $632.13 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $306,170 | $306,170 | $248.96 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $306,170 | $306,170 | $464.11 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $306,170 | $306,170 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $306,170 | $306,170 | $84.52 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $306,170 | $306,170 | $492.94 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $306,170 | $306,170 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,693.49 | | |
| | | | | Taxes w/o Exemptions: | $2,693.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 987.0 sqft | Value: | $270,640 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 987.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 987.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1950 | 740.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1950 | 40.0 |
| | WOD | Wood Deck | 1 | 30 | 1950 | 218.0 |
| | TOOL | TOOL SHED | 1 | 30 | 1950 | 120.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1950 | 300.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1305 | 5684.00 | 0.00 | 0.00 | 1.00 | $35,530 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $257,500 | $56,840 | $0 | $314,340 | $314,340 |
| 2024 | $257,500 | $56,840 | $0 | $314,340 | $314,340 |
| 2023 | $270,640 | $35,530 | $0 | $306,170 | $306,170 |
| 2022 | $270,640 | $35,530 | $0 | $306,170 | $306,170 |
| 2021 | $193,310 | $35,530 | $0 | $228,840 | $228,840 |
| 2020 | $133,320 | $35,530 | $0 | $168,850 | $168,850 |
| 2019 | $133,320 | $35,530 | $0 | $168,850 | $168,850 |
| 2018 | $121,200 | $35,530 | $0 | $156,730 | $156,730 |
| 2017 | $145,680 | $22,700 | $0 | $168,380 | $168,380 |
| 2016 | $121,400 | $22,700 | $0 | $144,100 | $144,100 |
| 2015 | $121,400 | $22,700 | $0 | $144,100 | $144,100 |
| 2014 | $121,400 | $22,700 | $0 | $144,100 | $144,100 |
| 2013 | $121,400 | $22,700 | $0 | $144,100 | $144,100 |
| 2012 | $125,900 | $22,700 | $0 | $0 | $0 |
| 2011 | $112,400 | $22,700 | $0 | $0 | $0 |
| 2010 | $106,000 | $22,700 | $0 | $0 | $0 |
| 2009 | $120,300 | $22,700 | $0 | $0 | $0 |
| 2008 | $120,300 | $22,700 | $0 | $0 | $0 |
| 2007 | $120,300 | $22,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/30/2017 | SWD | STATUTORY WARRANTY DEED | QUIGG ROBERT & MARTHALYNN | ONGERS RHAEJON M | | | $160,000.00 | 132711 | 2017-05052 |
| 2 | 06/30/2017 | DFL | DEED IN LIEU OF FORECLOSURE | MURRAY RYAN M & ANN MARIE | QUIGG ROBERT & MARTHALYNN | | | $0.00 | 132710 | 2017-05051 |
| 3 | 02/05/2015 | REAL ESTAT | REAL ESTATE CONTRACT | QUIGG ROBERT L | MURRAY RYAN M & ANN MARIE | | | $150,000.00 | 127391 | 2015-01044 |
| 4 | 06/01/1966 | WARRANTY D | WARRANTY DEED | | | | | $14,950.00 | 0 | 3180-477440 |
Payout Agreement
| No payout information available.. |