Property
Account |
| Property ID: | 8182 | Abbreviated Legal Description: | MILBROOKE PARK LOT 9 BLK 2 |
| Parcel Number: | 360721650209 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 41 FRANCIS DR WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | WATTS JENNA R | Owner ID: | 62828 |
| Mailing Address: | 41 FRANCIS DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $271,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $40,240 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $312,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $312,180 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $312,180 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $312,180 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $312,180 | |
Taxing Jurisdiction
| Owner: | WATTS JENNA R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $312,180 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $312,180 | $312,180 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $312,180 | $312,180 | $317.65 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $312,180 | $312,180 | $7.80 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $312,180 | $312,180 | $4.87 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $312,180 | $312,180 | $118.40 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $312,180 | $312,180 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $312,180 | $312,180 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $312,180 | $312,180 | $76.80 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $312,180 | $312,180 | $260.43 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $312,180 | $312,180 | $644.54 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $312,180 | $312,180 | $253.85 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $312,180 | $312,180 | $473.22 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $312,180 | $312,180 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $312,180 | $312,180 | $86.18 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $312,180 | $312,180 | $502.62 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $312,180 | $312,180 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,746.36 | | |
| | | | | Taxes w/o Exemptions: | $2,746.36 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1040.0 sqft | Value: | $271,940 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 1040.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 1040.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1950 | 1040.0 |
| | DTG | Detached Garage | 1 | 30 | 1950 | 360.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1950 | 30.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1950 | 368.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1478 | 6438.00 | 0.00 | 0.00 | 1.00 | $40,240 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $281,340 | $64,380 | $0 | $345,720 | $345,720 |
| 2024 | $244,640 | $64,380 | $0 | $309,020 | $309,020 |
| 2023 | $271,940 | $40,240 | $0 | $312,180 | $312,180 |
| 2022 | $258,990 | $40,240 | $0 | $299,230 | $299,230 |
| 2021 | $199,220 | $40,240 | $0 | $239,460 | $239,460 |
| 2020 | $142,300 | $40,240 | $0 | $182,540 | $182,540 |
| 2019 | $142,300 | $40,240 | $0 | $182,540 | $182,540 |
| 2018 | $142,300 | $40,240 | $0 | $182,540 | $182,540 |
| 2017 | $156,310 | $25,800 | $0 | $182,110 | $182,110 |
| 2016 | $142,100 | $25,800 | $0 | $167,900 | $167,900 |
| 2015 | $142,100 | $25,800 | $0 | $167,900 | $167,900 |
| 2014 | $142,100 | $25,800 | $0 | $167,900 | $167,900 |
| 2013 | $142,100 | $25,800 | $0 | $167,900 | $167,900 |
| 2012 | $146,500 | $25,800 | $0 | $0 | $0 |
| 2011 | $146,500 | $25,800 | $0 | $0 | $0 |
| 2010 | $138,300 | $25,800 | $0 | $0 | $0 |
| 2009 | $156,500 | $25,800 | $0 | $0 | $0 |
| 2008 | $156,500 | $25,800 | $0 | $0 | $0 |
| 2007 | $156,500 | $25,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/03/2018 | SWD | STATUTORY WARRANTY DEED | LEISLE JAMEY C & DENISE L | WATTS JENNA R | | | $186,300.00 | 134435 | 2018-02572 |
| 2 | 05/26/2006 | WARRANTY D | WARRANTY DEED | SWENSON, MICHAEL J & SANDY K | LEISLE, JAMEY C & DENISE L | | | $185,000.00 | 110357 | 2006-06096 |
| 3 | 10/12/2000 | WARRANTY D | WARRANTY DEED | | | | | $88,500.00 | 95988 | 3030-009794 |
Payout Agreement
| No payout information available.. |