Property
Account |
| Property ID: | 8133 | Abbreviated Legal Description: | LENNONS & WILDWOOD N 120' LOT 6 BLK 5 |
| Parcel Number: | 360721630518 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1060 FRANCIS AVE WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | CAMPEAU RYAN BONNELL | Owner ID: | 65481 |
| Mailing Address: | 1060 FRANCIS AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $301,170 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $353,370 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $353,370 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $353,370 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $353,370 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $353,370 | |
Taxing Jurisdiction
| Owner: | CAMPEAU RYAN BONNELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $353,370 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $353,370 | $353,370 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $353,370 | $353,370 | $359.57 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $353,370 | $353,370 | $8.83 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $353,370 | $353,370 | $5.51 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $353,370 | $353,370 | $134.02 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $353,370 | $353,370 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $353,370 | $353,370 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $353,370 | $353,370 | $86.94 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $353,370 | $353,370 | $294.79 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $353,370 | $353,370 | $729.59 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $353,370 | $353,370 | $287.34 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $353,370 | $353,370 | $535.66 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $353,370 | $353,370 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $353,370 | $353,370 | $97.55 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $353,370 | $353,370 | $568.93 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $353,370 | $353,370 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,108.73 | | |
| | | | | Taxes w/o Exemptions: | $3,108.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1164.0 sqft | Value: | $301,170 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1935 | 1164.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1935 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1935 | 336.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1935 | 15.0 |
| | DTG | Detached Garage | 1 | 30 | 1935 | 392.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $52,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $262,470 | $79,200 | $0 | $341,670 | $341,670 |
| 2024 | $262,470 | $79,200 | $0 | $341,670 | $341,670 |
| 2023 | $301,170 | $52,200 | $0 | $353,370 | $353,370 |
| 2022 | $273,790 | $52,200 | $0 | $325,990 | $325,990 |
| 2021 | $228,160 | $52,200 | $0 | $280,360 | $280,360 |
| 2020 | $142,600 | $52,200 | $0 | $194,800 | $194,800 |
| 2019 | $142,600 | $52,200 | $0 | $194,800 | $194,800 |
| 2018 | $124,000 | $52,200 | $0 | $176,200 | $176,200 |
| 2017 | $134,190 | $32,400 | $0 | $166,590 | $166,590 |
| 2016 | $121,990 | $32,400 | $0 | $154,390 | $154,390 |
| 2015 | $101,660 | $32,400 | $0 | $134,060 | $134,060 |
| 2014 | $78,200 | $32,400 | $0 | $110,600 | $110,600 |
| 2013 | $78,200 | $32,400 | $0 | $110,600 | $110,600 |
| 2012 | $76,300 | $32,400 | $0 | $0 | $0 |
| 2011 | $76,300 | $32,400 | $0 | $0 | $0 |
| 2010 | $71,100 | $32,400 | $0 | $0 | $0 |
| 2009 | $82,600 | $32,400 | $0 | $0 | $0 |
| 2008 | $86,200 | $28,800 | $0 | $0 | $0 |
| 2007 | $86,200 | $28,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/01/2019 | SWD | STATUTORY WARRANTY DEED | COWDEN CURTIS R | CAMPEAU RYAN BONNELL | | 2-PARCLES | $250,000.00 | 137199 | 2019-04678 |
|   | |
| 2 | 05/11/1990 | WARRANTY D | WARRANTY DEED | | | | | $25,000.00 | 0 | 1829-003112 |
Payout Agreement
| No payout information available.. |