Property
Account |
| Property ID: | 8023 | Abbreviated Legal Description: | ISAACS 3RD LOT 12 BLK 1 |
| Parcel Number: | 360721600112 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 627 UNIVERSITY ST WA 99362 | Mapsco: | |
| Neighborhood: | G Superior SFR | Map ID: | |
| Neighborhood CD: | 514211 |
Owner |
| Name: | PERSICO LYMAN P & ANGELA C | Owner ID: | 58849 |
| Mailing Address: | 627 UNIVERSITY ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $504,590 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $69,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $574,190 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $574,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $574,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $574,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $574,190 | |
Taxing Jurisdiction
| Owner: | PERSICO LYMAN P & ANGELA C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $574,190 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $574,190 | $574,190 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $574,190 | $574,190 | $584.26 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $574,190 | $574,190 | $14.35 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $574,190 | $574,190 | $8.96 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $574,190 | $574,190 | $217.77 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $574,190 | $574,190 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $574,190 | $574,190 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $574,190 | $574,190 | $141.26 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $574,190 | $574,190 | $479.01 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $574,190 | $574,190 | $1,185.50 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $574,190 | $574,190 | $466.90 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $574,190 | $574,190 | $870.39 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $574,190 | $574,190 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $574,190 | $574,190 | $158.50 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $574,190 | $574,190 | $924.46 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $574,190 | $574,190 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,051.36 | | |
| | | | | Taxes w/o Exemptions: | $5,051.36 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2571.0 sqft | Value: | $504,590 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 45 | 1910 | 2571.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 45 | 1910 | 1240.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 45 | 1910 | 2.5 |
| | BASE | BASEMENT | 2 | 45 | 1910 | 1240.0 |
| | S1F | Single One Story Fireplace | 2 | 45 | 1910 | 1.0 |
| | SWP | Solid Wall Porch | 2 | 45 | 1910 | 30.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 2 | 45 | 1910 | 328.0 |
| | CPC | COVERED CARPORT/PATIO | 2 | 45 | 1910 | 480.0 |
| | DTG | Detached Garage | 2 | 45 | 1910 | 280.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2204 | 9600.00 | 0.00 | 0.00 | 1.00 | $69,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $464,810 | $105,600 | $0 | $570,410 | $570,410 |
| 2024 | $464,810 | $105,600 | $0 | $570,410 | $570,410 |
| 2023 | $504,590 | $69,600 | $0 | $574,190 | $574,190 |
| 2022 | $504,590 | $69,600 | $0 | $574,190 | $574,190 |
| 2021 | $420,490 | $69,600 | $0 | $490,090 | $490,090 |
| 2020 | $400,470 | $69,600 | $0 | $470,070 | $470,070 |
| 2019 | $400,470 | $69,600 | $0 | $470,070 | $470,070 |
| 2018 | $400,470 | $69,600 | $0 | $470,070 | $470,070 |
| 2017 | $373,620 | $43,200 | $0 | $416,820 | $416,820 |
| 2016 | $257,670 | $43,200 | $0 | $300,870 | $300,870 |
| 2015 | $214,730 | $43,200 | $0 | $257,930 | $257,930 |
| 2014 | $204,500 | $43,200 | $0 | $247,700 | $247,700 |
| 2013 | $204,500 | $43,200 | $0 | $247,700 | $247,700 |
| 2012 | $203,300 | $43,200 | $0 | $0 | $0 |
| 2011 | $203,300 | $43,200 | $0 | $0 | $0 |
| 2010 | $203,300 | $43,200 | $0 | $0 | $0 |
| 2009 | $230,700 | $43,200 | $0 | $0 | $0 |
| 2008 | $230,700 | $43,200 | $0 | $0 | $0 |
| 2007 | $230,700 | $43,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/10/2016 | SWD | STATUTORY WARRANTY DEED | CONLEY TIMOTHY J & LAURIE A | PERSICO LYMAN P & ANGELA C | | | $490,000.00 | 130395 | 2016-04397 |
| 2 | 08/30/1991 | WARRANTY D | WARRANTY DEED | | | | | $104,500.00 | 0 | 1919-105951 |
Payout Agreement
| No payout information available.. |