Property
Account |
| Property ID: | 7916 | Abbreviated Legal Description: | ENNIS ANNEX (LOT A OF S/P) WLY 91' OF NLY 104' OF LOT 2 BLK 5 |
| Parcel Number: | 360721550523 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1606 EVERGREEN ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | GREEN KELLE JEAN | Owner ID: | 71744 |
| Mailing Address: | 1606 EVERGREEN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $344,140 | |
| (+) Improvement Non-Homesite Value: | + | $9,190 | |
| (+) Land Homesite Value: | + | $59,760 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $413,090 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $413,090 | |
| (+) Senior Appraised Value: | + | $402,350 | |
| (+) Non-Senior Appraised Value: | + | $9,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $411,540 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $341,540 | |
Taxing Jurisdiction
| Owner: | GREEN KELLE JEAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $413,090 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $413,090 | $341,540 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $413,090 | $341,540 | $347.53 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $413,090 | $341,540 | $8.54 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $413,090 | $341,540 | $5.33 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $413,090 | $341,540 | $129.53 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $413,090 | $341,540 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $413,090 | $341,540 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $413,090 | $341,540 | $84.03 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $413,090 | $9,190 | $7.67 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $413,090 | $9,190 | $18.97 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $413,090 | $9,190 | $7.47 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $413,090 | $341,540 | $517.73 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $413,090 | $341,540 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $413,090 | $9,190 | $2.54 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $413,090 | $341,540 | $549.89 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $413,090 | $341,540 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,679.23 | | |
| | | | | Taxes w/o Exemptions: | $3,634.10 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2055.0 sqft | Value: | $353,330 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1892 | 2055.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1892 | 2.0 |
| | BASE | BASEMENT | 4 | 30 | 1892 | 256.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1892 | 892.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 30 | 1892 | 120.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 30 | 1892 | 180.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2195 | 9561.00 | 0.00 | 0.00 | 1.00 | $59,760 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $317,310 | $95,610 | $0 | $412,920 | $332,349 |
| 2024 | $317,310 | $95,610 | $0 | $412,920 | $332,349 |
| 2023 | $353,330 | $59,760 | $0 | $413,090 | $341,540 |
| 2022 | $353,330 | $59,760 | $0 | $413,090 | $411,540 |
| 2021 | $261,720 | $59,760 | $0 | $321,480 | $321,480 |
| 2020 | $186,950 | $59,760 | $0 | $246,710 | $246,710 |
| 2019 | $186,950 | $59,760 | $0 | $246,710 | $246,710 |
| 2018 | $181,500 | $59,760 | $0 | $241,260 | $241,260 |
| 2017 | $199,770 | $38,200 | $0 | $237,970 | $237,970 |
| 2016 | $190,260 | $38,200 | $0 | $228,460 | $228,460 |
| 2015 | $190,260 | $38,200 | $0 | $228,460 | $228,460 |
| 2014 | $135,900 | $38,200 | $0 | $174,100 | $174,100 |
| 2013 | $135,900 | $38,200 | $0 | $174,100 | $174,100 |
| 2012 | $139,400 | $38,200 | $0 | $0 | $0 |
| 2011 | $170,700 | $38,200 | $0 | $0 | $0 |
| 2010 | $151,700 | $38,200 | $0 | $0 | $0 |
| 2009 | $172,800 | $38,200 | $0 | $0 | $0 |
| 2008 | $137,600 | $38,200 | $0 | $0 | $0 |
| 2007 | $137,600 | $38,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/06/2022 | QCD | QUIT CLAIM DEED | ROBERT E NUNN FAMILY TRUST | GREEN KELLE JEAN | | | $0.00 | 144100 | 2022-04835 |
| 2 | 11/20/2020 | SWD | STATUTORY WARRANTY DEED | COLEMAN KEVIN N & MELINDA C | ROBERT E NUNN FAMILY TRUST | | | $356,000.00 | 140386 | 2020-12278 |
| 3 | 07/15/2015 | SWD | STATUTORY WARRANTY DEED | RUDIN BRIAN | COLEMAN KEVIN N & MELINDA C | | | $238,000.00 | 128394 | 2015-06057 |
| 4 | 06/13/2008 | WARRANTY D | WARRANTY DEED | PORTER, TERRY W & RENEE M | RUDIN, BRIAN | | | $180,250.00 | 115172 | 2008-06034 |
| 5 | 05/14/2001 | WARRANTY D | WARRANTY DEED | | | | | $88,000.00 | 97102 | 3120-104535 |
Payout Agreement
| No payout information available.. |