Property
Account |
| Property ID: | 7892 | Abbreviated Legal Description: | ENNIS ANNEX TAX 8 LOT 1 BLK 5 |
| Parcel Number: | 360721550512 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 125 N ROOSEVELT ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | CARLSON NATHAN D & JACQUELINE S | Owner ID: | 61082 |
| Mailing Address: | 125 N ROOSEVELT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $291,380 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $35,740 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $327,120 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $327,120 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $327,120 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $327,120 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $327,120 | |
Taxing Jurisdiction
| Owner: | CARLSON NATHAN D & JACQUELINE S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $327,120 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $327,120 | $327,120 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $327,120 | $327,120 | $332.86 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $327,120 | $327,120 | $8.18 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $327,120 | $327,120 | $5.10 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $327,120 | $327,120 | $124.06 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $327,120 | $327,120 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $327,120 | $327,120 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $327,120 | $327,120 | $80.48 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $327,120 | $327,120 | $272.90 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $327,120 | $327,120 | $675.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $327,120 | $327,120 | $266.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $327,120 | $327,120 | $495.87 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $327,120 | $327,120 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $327,120 | $327,120 | $90.30 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $327,120 | $327,120 | $526.67 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $327,120 | $327,120 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,877.81 | | |
| | | | | Taxes w/o Exemptions: | $2,877.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1052.0 sqft | Value: | $291,380 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1946 | 1052.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1946 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1946 | 1028.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 30 | 1946 | 750.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1946 | 30.0 |
| | DTG | Detached Garage | 1 | 30 | 1946 | 264.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1946 | 264.0 |
| | TOOL | TOOL SHED | 1 | 30 | 1946 | 80.0 |
| | WOD | Wood Deck | 1 | 30 | 1946 | 375.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1313 | 5718.00 | 0.00 | 0.00 | 1.00 | $35,740 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $294,990 | $57,180 | $0 | $352,170 | $352,170 |
| 2024 | $268,170 | $57,180 | $0 | $325,350 | $325,350 |
| 2023 | $291,380 | $35,740 | $0 | $327,120 | $327,120 |
| 2022 | $291,380 | $35,740 | $0 | $327,120 | $327,120 |
| 2021 | $233,100 | $35,740 | $0 | $268,840 | $268,840 |
| 2020 | $155,400 | $35,740 | $0 | $191,140 | $191,140 |
| 2019 | $155,400 | $35,740 | $0 | $191,140 | $191,140 |
| 2018 | $148,000 | $35,740 | $0 | $183,740 | $183,740 |
| 2017 | $139,180 | $22,900 | $0 | $162,080 | $162,080 |
| 2016 | $132,550 | $22,900 | $0 | $155,450 | $155,450 |
| 2015 | $132,550 | $22,900 | $0 | $155,450 | $155,450 |
| 2014 | $120,500 | $22,900 | $0 | $143,400 | $143,400 |
| 2013 | $120,500 | $22,900 | $0 | $143,400 | $143,400 |
| 2012 | $125,500 | $22,900 | $0 | $0 | $0 |
| 2011 | $125,500 | $22,900 | $0 | $0 | $0 |
| 2010 | $118,400 | $22,900 | $0 | $0 | $0 |
| 2009 | $134,100 | $22,900 | $0 | $0 | $0 |
| 2008 | $102,700 | $22,900 | $0 | $0 | $0 |
| 2007 | $102,700 | $22,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/15/2017 | SWD | STATUTORY WARRANTY DEED | NESSLY ANDREA C | CARLSON NATHAN D & JACQUELINE S | | | $187,000.00 | 132613 | 2017-04573 |
| 2 | 05/20/2003 | QCD | QUIT CLAIM DEED | CONKEY, CARLTON G | CONKEY, CARLTON G LIFE EST | | | | 102120 | 2003-07392 |
| 3 | 05/03/2002 | WARRANTY D | WARRANTY DEED | | | | | $87,000.00 | 99441 | 2002-0005313 |
Payout Agreement
| No payout information available.. |