Property
Account |
| Property ID: | 7801 | Abbreviated Legal Description: | BROWNS LOT 6 BLK 2 |
| Parcel Number: | 360721520206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1028 UNIVERSITY ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | SHELLHORN ERIC & CORYNN | Owner ID: | 73302 |
| Mailing Address: | 1028 UNIVERSITY ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $294,770 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $37,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $332,270 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $332,270 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $332,270 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $332,270 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $332,270 | |
Taxing Jurisdiction
| Owner: | SHELLHORN ERIC & CORYNN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $332,270 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $332,270 | $332,270 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $332,270 | $332,270 | $338.10 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $332,270 | $332,270 | $8.31 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $332,270 | $332,270 | $5.18 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $332,270 | $332,270 | $126.02 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $332,270 | $332,270 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $332,270 | $332,270 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $332,270 | $332,270 | $81.74 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $332,270 | $332,270 | $277.19 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $332,270 | $332,270 | $686.02 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $332,270 | $332,270 | $270.18 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $332,270 | $332,270 | $503.67 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $332,270 | $332,270 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $332,270 | $332,270 | $91.72 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $332,270 | $332,270 | $534.96 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $332,270 | $332,270 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,923.09 | | |
| | | | | Taxes w/o Exemptions: | $2,923.09 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 791.0 sqft | Value: | $294,770 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1939 | 791.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1939 | 791.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1939 | 28.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1939 | 395.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $37,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $273,560 | $60,000 | $0 | $333,560 | $333,560 |
| 2024 | $273,560 | $60,000 | $0 | $333,560 | $333,560 |
| 2023 | $294,770 | $37,500 | $0 | $332,270 | $332,270 |
| 2022 | $245,640 | $37,500 | $0 | $283,140 | $283,140 |
| 2021 | $213,600 | $37,500 | $0 | $251,100 | $251,100 |
| 2020 | $142,400 | $37,500 | $0 | $179,900 | $179,900 |
| 2019 | $142,400 | $37,500 | $0 | $179,900 | $179,900 |
| 2018 | $142,400 | $37,500 | $0 | $179,900 | $179,900 |
| 2017 | $96,810 | $24,000 | $0 | $120,810 | $120,810 |
| 2016 | $88,010 | $24,000 | $0 | $112,010 | $112,010 |
| 2015 | $80,010 | $24,000 | $0 | $104,010 | $104,010 |
| 2014 | $76,200 | $24,000 | $0 | $100,200 | $100,200 |
| 2013 | $76,200 | $24,000 | $0 | $100,200 | $100,200 |
| 2012 | $76,200 | $24,000 | $0 | $0 | $0 |
| 2011 | $76,200 | $24,000 | $0 | $0 | $0 |
| 2010 | $71,400 | $24,000 | $0 | $0 | $0 |
| 2009 | $82,000 | $24,000 | $0 | $0 | $0 |
| 2008 | $60,800 | $24,000 | $0 | $0 | $0 |
| 2007 | $60,800 | $24,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/17/2023 | SWD | STATUTORY WARRANTY DEED | PADBERG KATHRYN A | SHELLHORN ERIC & CORYNN | | | $356,000.00 | 145530 | 2023-01371 |
| 2 | 08/12/2022 | QCD | QUIT CLAIM DEED | PADBERG KATHRYN A | PADBERG KATHRYN A | | | $0.00 | 144536 | 2022-06980 |
| 3 | 03/28/2018 | SWD | STATUTORY WARRANTY DEED | BRELAND MICHAEL | PADBERG KATHRYN A | | | $185,000.00 | 134386 | 2018-02397 |
| 4 | 05/13/2004 | WARRANTY D | WARRANTY DEED | SELBY, WILLIAM D JR | BRELAND, MICHAEL | | | $85,000.00 | 104748 | 2004-05153 |
| 5 | 04/25/1983 | WARRANTY D | WARRANTY DEED | | | | | $36,533.00 | 0 | 1378-302721 |
Payout Agreement
| No payout information available.. |