Property
Account |
| Property ID: | 7766 | Abbreviated Legal Description: | GREEN PARK LOT 12 BLK 22 |
| Parcel Number: | 360721512212 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1235 ALVARADO TER WALLA WALLA, WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | SEMERDJIAN VIVIAN ELISE | Owner ID: | 63839 |
| Mailing Address: | 1235 ALVARADO TERRACE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $415,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,770 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $488,270 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $488,270 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $488,270 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $488,270 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $488,270 | |
Taxing Jurisdiction
| Owner: | SEMERDJIAN VIVIAN ELISE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $488,270 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $488,270 | $488,270 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $488,270 | $488,270 | $496.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $488,270 | $488,270 | $12.21 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $488,270 | $488,270 | $7.62 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $488,270 | $488,270 | $185.18 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $488,270 | $488,270 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $488,270 | $488,270 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $488,270 | $488,270 | $120.12 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $488,270 | $488,270 | $407.33 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $488,270 | $488,270 | $1,008.11 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $488,270 | $488,270 | $397.03 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $488,270 | $488,270 | $740.15 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $488,270 | $488,270 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $488,270 | $488,270 | $134.79 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $488,270 | $488,270 | $786.12 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $488,270 | $488,270 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,295.49 | | |
| | | | | Taxes w/o Exemptions: | $4,295.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1735.0 sqft | Value: | $415,500 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1928 | 1735.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1928 | 3.0 |
| | BASE | BASEMENT | 1 | 35 | 1928 | 1735.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1928 | 1735.0 |
| | DTG | Detached Garage | 1 | 35 | 1928 | 400.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 1928 | 153.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1928 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1928 | 260.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2410 | 10500.00 | 0.00 | 0.00 | 1.00 | $72,770 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $445,350 | $115,500 | $0 | $560,850 | $560,850 |
| 2024 | $387,260 | $115,500 | $0 | $502,760 | $502,760 |
| 2023 | $415,500 | $72,770 | $0 | $488,270 | $488,270 |
| 2022 | $377,720 | $72,770 | $0 | $450,490 | $450,490 |
| 2021 | $290,560 | $72,770 | $0 | $363,330 | $363,330 |
| 2020 | $242,130 | $72,770 | $0 | $314,900 | $314,900 |
| 2019 | $242,130 | $72,770 | $0 | $314,900 | $314,900 |
| 2018 | $242,130 | $72,770 | $0 | $314,900 | $314,900 |
| 2017 | $217,580 | $45,300 | $0 | $262,880 | $262,880 |
| 2016 | $197,800 | $45,300 | $0 | $243,100 | $243,100 |
| 2015 | $197,800 | $45,300 | $0 | $243,100 | $243,100 |
| 2014 | $197,800 | $45,300 | $0 | $243,100 | $243,100 |
| 2013 | $197,800 | $45,300 | $0 | $243,100 | $243,100 |
| 2012 | $197,800 | $45,300 | $0 | $0 | $0 |
| 2011 | $197,800 | $45,300 | $0 | $0 | $0 |
| 2010 | $175,200 | $45,300 | $0 | $0 | $0 |
| 2009 | $199,700 | $45,300 | $0 | $0 | $0 |
| 2008 | $158,900 | $45,300 | $0 | $0 | $0 |
| 2007 | $158,900 | $45,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/26/2024 | SWD | STATUTORY WARRANTY DEED | SEMERDJIAN VIVIAN ELISE | RUIS MARK A | | | $600,000.00 | 147771 | 2024-03400 |
| 2 | 08/29/2018 | SWD | STATUTORY WARRANTY DEED | APOSTOLIDIS PAUL | SEMERDJIAN VIVIAN ELISE | | | $310,250.00 | 135438 | 2018-07159 |
| 3 | 03/07/2000 | WARRANTY D | WARRANTY DEED | | | | | $144,750.00 | 94649 | 2950-002233 |
Payout Agreement
| No payout information available.. |