Property
Account |
| Property ID: | 7749 | Abbreviated Legal Description: | GREEN PARK LOT 4 BLK 21 |
| Parcel Number: | 360721512104 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1224 ALVARADO TER WALLA WALLA, WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | DRABEK CHRISTOPHER D & MARQUITA | Owner ID: | 54410 |
| Mailing Address: | 1224 ALVARADO TERRACE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $487,270 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $539,470 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $539,470 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $539,470 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $539,470 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $539,470 | |
Taxing Jurisdiction
| Owner: | DRABEK CHRISTOPHER D & MARQUITA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $539,470 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $539,470 | $539,470 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $539,470 | $539,470 | $548.93 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $539,470 | $539,470 | $13.49 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $539,470 | $539,470 | $8.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $539,470 | $539,470 | $204.60 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $539,470 | $539,470 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $539,470 | $539,470 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $539,470 | $539,470 | $132.72 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $539,470 | $539,470 | $450.05 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $539,470 | $539,470 | $1,113.82 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $539,470 | $539,470 | $438.67 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $539,470 | $539,470 | $817.76 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $539,470 | $539,470 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $539,470 | $539,470 | $148.92 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $539,470 | $539,470 | $868.56 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $539,470 | $539,470 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,745.94 | | |
| | | | | Taxes w/o Exemptions: | $4,745.94 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1722.0 sqft | Value: | $487,270 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 45 | 1906 | 1722.0 |
| | CPCG | CARPORT/ GABLE ROOF | 4 | 45 | 0 | 480.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 45 | 0 | 2.0 |
| | BASE | BASEMENT | 4 | 45 | 1906 | 968.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 45 | 1906 | 100.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 45 | 1906 | 75.0 |
| | WOD | Wood Deck | 4 | 45 | 1906 | 84.0 |
| | S1F | Single One Story Fireplace | 4 | 45 | 1906 | 1.0 |
| | SWP | Solid Wall Porch | 4 | 45 | 1906 | 48.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 45 | 1906 | 500.0 |
| | TOOL | TOOL SHED | 4 | 45 | 1906 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $52,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $460,660 | $79,200 | $0 | $539,860 | $539,860 |
| 2024 | $460,660 | $79,200 | $0 | $539,860 | $539,860 |
| 2023 | $487,270 | $52,200 | $0 | $539,470 | $539,470 |
| 2022 | $442,970 | $52,200 | $0 | $495,170 | $495,170 |
| 2021 | $328,130 | $52,200 | $0 | $380,330 | $380,330 |
| 2020 | $262,500 | $52,200 | $0 | $314,700 | $314,700 |
| 2019 | $262,500 | $52,200 | $0 | $314,700 | $314,700 |
| 2018 | $262,500 | $52,200 | $0 | $314,700 | $314,700 |
| 2017 | $239,900 | $32,400 | $0 | $272,300 | $272,300 |
| 2016 | $239,900 | $32,400 | $0 | $272,300 | $272,300 |
| 2015 | $239,900 | $32,400 | $0 | $272,300 | $272,300 |
| 2014 | $239,900 | $32,400 | $0 | $272,300 | $272,300 |
| 2013 | $239,900 | $32,400 | $0 | $272,300 | $272,300 |
| 2012 | $239,900 | $32,400 | $0 | $0 | $0 |
| 2011 | $239,900 | $32,400 | $0 | $0 | $0 |
| 2010 | $194,500 | $32,400 | $0 | $0 | $0 |
| 2009 | $219,700 | $32,400 | $0 | $0 | $0 |
| 2008 | $177,700 | $32,400 | $0 | $0 | $0 |
| 2007 | $177,700 | $32,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/14/2014 | QCD | QUIT CLAIM DEED | DRABEK CHRISTOPHER & MARQUITA | DRABEK CHRISTOPHER D & MARQUITA | | | | 125264 | 2014-00305 |
| 2 | 07/09/1999 | WARRANTY D | WARRANTY DEED | | | | | $148,900.00 | 93132 | 2869-908047 |
Payout Agreement
| No payout information available.. |