Property
Account |
| Property ID: | 7745 | Abbreviated Legal Description: | GREEN PARK TAX 10 LOT 13 BLK 20 |
| Parcel Number: | 360721512018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1204 PORTLAND AVE WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | DOYLE LEO E | Owner ID: | 6697 |
| Mailing Address: | 1204 PORTLAND AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DOYLE LEO E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| CWWBOND | C OF WW BOND 643 | N/A | N/A | N/A | N/A | | |
| CWWGEN | CITY OF WW 631 | N/A | N/A | N/A | N/A | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2285.0 sqft | Value: | N/A |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 45 | 1946 | 2285.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 45 | 0 | 2.5 |
| | SMP | SWIMMING POOL | 1 | 45 | 0 | 1.0 |
| | BASE | BASEMENT | 1 | 45 | 1946 | 1440.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 45 | 1946 | 720.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 45 | 1946 | 24.0 |
| | WOD | Wood Deck | 1 | 45 | 1946 | 432.0 |
| | S1F | Single One Story Fireplace | 1 | 45 | 1946 | 1.0 |
| | D1F | Double 1 Story Fireplace | 1 | 45 | 1946 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3427 | 14930.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $540,900 | $134,520 | $0 | $675,420 | $675,420 |
| 2024 | $470,350 | $134,520 | $0 | $604,870 | $604,870 |
| 2023 | $447,990 | $75,250 | $0 | $523,240 | $523,240 |
| 2022 | $407,260 | $75,250 | $0 | $482,510 | $482,510 |
| 2021 | $370,240 | $75,250 | $0 | $445,490 | $445,490 |
| 2020 | $336,580 | $75,250 | $0 | $411,830 | $411,830 |
| 2019 | $336,580 | $75,250 | $0 | $411,830 | $411,830 |
| 2018 | $320,550 | $75,250 | $0 | $395,800 | $395,800 |
| 2017 | $277,040 | $48,000 | $0 | $325,040 | $325,040 |
| 2016 | $251,850 | $48,000 | $0 | $299,850 | $299,850 |
| 2015 | $251,850 | $48,000 | $0 | $299,850 | $299,850 |
| 2014 | $219,000 | $48,000 | $0 | $267,000 | $267,000 |
| 2013 | $219,000 | $48,000 | $0 | $267,000 | $267,000 |
| 2012 | $233,800 | $48,000 | $0 | $0 | $0 |
| 2011 | $233,800 | $48,000 | $0 | $0 | $0 |
| 2010 | $233,800 | $48,000 | $0 | $0 | $0 |
| 2009 | $233,800 | $48,000 | $0 | $0 | $0 |
| 2008 | $233,800 | $48,000 | $0 | $0 | $0 |
| 2007 | $233,800 | $48,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/30/2017 | DPR | DEED OF PERSONAL REPRESENTATIVE | DOYLE CLAUDIA E | DOYLE LEO E | | | $0.00 | 132157 | 2017-02545 |
| 2 | 01/16/1976 | WARRANTY D | WARRANTY DEED | | | | | $59,000.00 | 0 | 3605-50699 |
|   | |
Payout Agreement
| No payout information available.. |