Property
Account |
| Property ID: | 7659 | Abbreviated Legal Description: | 21-7-36 TAX 59 |
| Parcel Number: | 360721320011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 705 FRANCIS AVE WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | KOFLER PATRICK R & JESICA G | Owner ID: | 68939 |
| Mailing Address: | 705 FRANCIS AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $377,060 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $73,510 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $450,570 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $450,570 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $450,570 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $450,570 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $450,570 | |
Taxing Jurisdiction
| Owner: | KOFLER PATRICK R & JESICA G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $450,570 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $450,570 | $450,570 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $450,570 | $450,570 | $458.47 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $450,570 | $450,570 | $11.26 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $450,570 | $450,570 | $7.03 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $450,570 | $450,570 | $170.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $450,570 | $450,570 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $450,570 | $450,570 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $450,570 | $450,570 | $110.85 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $450,570 | $450,570 | $375.88 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $450,570 | $450,570 | $930.27 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $450,570 | $450,570 | $366.38 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $450,570 | $450,570 | $683.00 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $450,570 | $450,570 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $450,570 | $450,570 | $124.38 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $450,570 | $450,570 | $725.43 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $450,570 | $450,570 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,963.83 | | |
| | | | | Taxes w/o Exemptions: | $3,963.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2164.0 sqft | Value: | $377,060 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 3 | | Number of Bedrooms: | 5 | Plumbing: | 13 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 40 | 1958 | 2164.0 |
| | UPFL | Upper Floor (included in main area) | 3 | 40 | 1958 | 648.0 |
| | SI1 | SITE IMPROVEMENT | 3 | 40 | 1958 | 2.0 |
| | BASE | BASEMENT | 3 | 40 | 1958 | 891.0 |
| | S1F | Single One Story Fireplace | 3 | 40 | 1958 | 1.0 |
| | OSP | Open | 3 | 40 | 1958 | 40.0 |
| | CPC | COVERED CARPORT/PATIO | 3 | 40 | 1958 | 221.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2700 | 11761.00 | 0.00 | 0.00 | 1.00 | $73,510 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $322,390 | $129,370 | $0 | $451,760 | $451,760 |
| 2024 | $322,390 | $129,370 | $0 | $451,760 | $451,760 |
| 2023 | $377,060 | $73,510 | $0 | $450,570 | $450,570 |
| 2022 | $342,780 | $73,510 | $0 | $416,290 | $416,290 |
| 2021 | $342,780 | $73,510 | $0 | $416,290 | $416,290 |
| 2020 | $214,240 | $73,510 | $0 | $287,750 | $287,750 |
| 2019 | $214,240 | $73,510 | $0 | $287,750 | $287,750 |
| 2018 | $214,240 | $73,510 | $0 | $287,750 | $287,750 |
| 2017 | $207,020 | $46,100 | $0 | $253,120 | $253,120 |
| 2016 | $188,200 | $46,100 | $0 | $234,300 | $234,300 |
| 2015 | $188,200 | $46,100 | $0 | $234,300 | $234,300 |
| 2014 | $188,200 | $46,100 | $0 | $234,300 | $234,300 |
| 2013 | $188,200 | $46,100 | $0 | $234,300 | $234,300 |
| 2012 | $188,200 | $46,100 | $0 | $0 | $0 |
| 2011 | $188,200 | $46,100 | $0 | $0 | $0 |
| 2010 | $177,000 | $46,100 | $0 | $0 | $0 |
| 2009 | $201,800 | $46,100 | $0 | $0 | $0 |
| 2008 | $201,800 | $46,100 | $0 | $0 | $0 |
| 2007 | $201,800 | $46,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/02/2021 | SWD | STATUTORY WARRANTY DEED | WAGGONER PATRICIA A ESTATE OF | KOFLER PATRICK R & JESICA G | | | $429,000.00 | 141019 | 2021-02399 |
| 2 | 04/02/2018 | DPR | DEED OF PERSONAL REPRESENTATIVE | WAGGONER HERBERT L ESTATE OF | WAGGONER PATRICIA A ESTATE OF | | | $0.00 | 134437 | 2018-02585 |
| 3 | 04/01/1968 | WARRANTY D | WARRANTY DEED | | | | | $30,200.00 | 0 | 3260-493072 |
Payout Agreement
| No payout information available.. |