Property
Account |
| Property ID: | 7650 | Abbreviated Legal Description: | 21-7-36 TAX 219 |
| Parcel Number: | 360721310037 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 963 HOBSON ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | BUNNELL RICHARD FREDERIC | Owner ID: | 62692 |
| Mailing Address: | 963 HOBSON ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $230,580 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,450 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $285,030 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $285,030 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $285,030 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $285,030 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $285,030 | |
Taxing Jurisdiction
| Owner: | BUNNELL RICHARD FREDERIC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $285,030 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $285,030 | $285,030 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $285,030 | $285,030 | $290.03 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $285,030 | $285,030 | $7.13 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $285,030 | $285,030 | $4.45 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $285,030 | $285,030 | $108.10 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $285,030 | $285,030 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $285,030 | $285,030 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $285,030 | $285,030 | $70.12 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $285,030 | $285,030 | $237.78 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $285,030 | $285,030 | $588.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $285,030 | $285,030 | $231.77 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $285,030 | $285,030 | $432.06 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $285,030 | $285,030 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $285,030 | $285,030 | $78.68 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $285,030 | $285,030 | $458.90 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $285,030 | $285,030 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,507.51 | | |
| | | | | Taxes w/o Exemptions: | $2,507.51 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 797.0 sqft | Value: | $230,580 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1940 | 797.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1940 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1940 | 752.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 30 | 1940 | 564.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1940 | 25.0 |
| | DTG | Detached Garage | 1 | 30 | 1940 | 308.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2000 | 8712.00 | 0.00 | 0.00 | 1.00 | $54,450 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $214,340 | $87,120 | $0 | $301,460 | $301,460 |
| 2024 | $214,340 | $87,120 | $0 | $301,460 | $301,460 |
| 2023 | $230,580 | $54,450 | $0 | $285,030 | $285,030 |
| 2022 | $177,370 | $54,450 | $0 | $231,820 | $231,820 |
| 2021 | $126,690 | $54,450 | $0 | $181,140 | $181,140 |
| 2020 | $105,580 | $54,450 | $0 | $160,030 | $160,030 |
| 2019 | $105,580 | $54,450 | $0 | $160,030 | $160,030 |
| 2018 | $100,550 | $54,450 | $0 | $155,000 | $155,000 |
| 2017 | $118,360 | $34,800 | $0 | $153,160 | $153,160 |
| 2016 | $107,600 | $34,800 | $0 | $142,400 | $142,400 |
| 2015 | $89,670 | $34,800 | $0 | $124,470 | $124,470 |
| 2014 | $85,400 | $34,800 | $0 | $120,200 | $120,200 |
| 2013 | $85,400 | $34,800 | $0 | $120,200 | $120,200 |
| 2012 | $91,200 | $34,800 | $0 | $0 | $0 |
| 2011 | $91,200 | $34,800 | $0 | $0 | $0 |
| 2010 | $85,200 | $34,800 | $0 | $0 | $0 |
| 2009 | $98,500 | $34,800 | $0 | $0 | $0 |
| 2008 | $60,400 | $34,800 | $0 | $0 | $0 |
| 2007 | $60,400 | $34,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/29/2025 | WARRANTY D | WARRANTY DEED | BUNNELL RICHARD FREDERIC | BUNNELL RICHARD & GAIL | | | | 147323 | 2025-00473 |
| 2 | 03/12/2018 | DPR | DEED OF PERSONAL REPRESENTATIVE | TINKER BETTY | BUNNELL RICHARD FREDERIC | | | $0.00 | 134297 | 2018-01966 |
| 3 | 07/01/1965 | WARRANTY D | WARRANTY DEED | | | | | $11,700.00 | 0 | 3140-468295 |
Payout Agreement
| No payout information available.. |