Property
Account |
| Property ID: | 7387 | Abbreviated Legal Description: | WALNUT GROVE LOT 12 BLK 9 |
| Parcel Number: | 360720780912 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 621 E SUMACH ST WA 99362 | Mapsco: | |
| Neighborhood: | A-Inferior SFR | Map ID: | |
| Neighborhood CD: | 513111 |
Owner |
| Name: | WALL DIANA MARIE | Owner ID: | 65143 |
| Mailing Address: | 621 E SUMACH ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $204,200 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $37,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $241,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $241,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $241,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $241,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $241,700 | |
Taxing Jurisdiction
| Owner: | WALL DIANA MARIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $241,700 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $241,700 | $241,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $241,700 | $241,700 | $245.94 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $241,700 | $241,700 | $6.04 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $241,700 | $241,700 | $3.77 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $241,700 | $241,700 | $91.67 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $241,700 | $241,700 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $241,700 | $241,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $241,700 | $241,700 | $59.46 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $241,700 | $241,700 | $201.64 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $241,700 | $241,700 | $499.03 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $241,700 | $241,700 | $196.54 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $241,700 | $241,700 | $366.38 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $241,700 | $241,700 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $241,700 | $241,700 | $66.72 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $241,700 | $241,700 | $389.14 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $241,700 | $241,700 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,126.33 | | |
| | | | | Taxes w/o Exemptions: | $2,126.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1245.0 sqft | Value: | $204,200 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1910 | 1245.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 301.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.0 |
| | TOOL | TOOL SHED | 1 | 30 | 0 | 164.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 0 | 90.0 |
| | WOD | Wood Deck | 1 | 30 | 0 | 38.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $37,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $220,160 | $60,000 | $0 | $280,160 | $280,160 |
| 2024 | $209,680 | $60,000 | $0 | $269,680 | $269,680 |
| 2023 | $204,200 | $37,500 | $0 | $241,700 | $241,700 |
| 2022 | $185,640 | $37,500 | $0 | $223,140 | $223,140 |
| 2021 | $123,760 | $37,500 | $0 | $161,260 | $161,260 |
| 2020 | $85,350 | $37,500 | $0 | $122,850 | $122,850 |
| 2019 | $85,350 | $37,500 | $0 | $122,850 | $122,850 |
| 2018 | $56,900 | $37,500 | $0 | $94,400 | $94,400 |
| 2017 | $59,570 | $24,000 | $0 | $83,570 | $83,570 |
| 2016 | $59,570 | $24,000 | $0 | $83,570 | $83,570 |
| 2015 | $59,570 | $24,000 | $0 | $83,570 | $83,570 |
| 2014 | $58,400 | $24,000 | $0 | $82,400 | $82,400 |
| 2013 | $58,400 | $24,000 | $0 | $82,400 | $82,400 |
| 2012 | $58,400 | $24,000 | $0 | $0 | $0 |
| 2011 | $58,400 | $24,000 | $0 | $0 | $0 |
| 2010 | $58,400 | $24,000 | $0 | $0 | $0 |
| 2009 | $67,500 | $24,000 | $0 | $0 | $0 |
| 2008 | $73,500 | $18,000 | $0 | $0 | $0 |
| 2007 | $73,500 | $18,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/26/2020 | DEATH CERT | DEATH CERTIFICATE | WALL KELLY R | | | | | 0 | 2020-02663 |
| 2 | 05/21/2019 | TODD | TRANSFER ON DEATH DEED | WALL KELLY R | WALL DIANA MARIE | | | | 0 | 2019-03424 |
| 3 | 09/22/2005 | WARRANTY D | WARRANTY DEED | WHEELER, ALTON & JUANITA | WALL, KELLY R | | | $92,000.00 | 108548 | 2005-11769 |
| 4 | 06/15/1990 | WARRANTY D | WARRANTY DEED | | | | | $35,500.00 | 0 | 1839-004049 |
Payout Agreement
| No payout information available.. |