Property
Account |
| Property ID: | 7379 | Abbreviated Legal Description: | WALNUT GROVE LOT 14 BLK 8 PARCEL 22 |
| Parcel Number: | 360720780822 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 615 E ROSE ST WA 99362 | Mapsco: | |
| Neighborhood: | A INFERIOR SFR APT | Map ID: | |
| Neighborhood CD: | 513121 |
Owner |
| Name: | GONZALEZ JOSE G | Owner ID: | 51720 |
| Mailing Address: | LAURA FLORES 611 E ROSE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $73,930 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $38,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $112,680 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $112,680 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $112,680 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $112,680 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $112,680 | |
Taxing Jurisdiction
| Owner: | GONZALEZ JOSE G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $112,680 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $112,680 | $112,680 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $112,680 | $112,680 | $114.66 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $112,680 | $112,680 | $2.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $112,680 | $112,680 | $1.76 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $112,680 | $112,680 | $42.73 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $112,680 | $112,680 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $112,680 | $112,680 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $112,680 | $112,680 | $27.72 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $112,680 | $112,680 | $94.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $112,680 | $112,680 | $232.64 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $112,680 | $112,680 | $91.63 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $112,680 | $112,680 | $170.81 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $112,680 | $112,680 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $112,680 | $112,680 | $31.11 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $112,680 | $112,680 | $181.42 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $112,680 | $112,680 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $991.30 | | |
| | | | | Taxes w/o Exemptions: | $991.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1860.0 sqft | Value: | $73,930 |
| Exterior Wall: | SIDING | Foundation: | POST & PIER | | Heating/Cooling: | FLOOR FURNACE | Number of Bathrooms: | 3 | | Number of Bedrooms: | 3 | Plumbing: | 18 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1900 | 1860.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 4 | 30 | 0 | 176.0 |
| | BASE | BASEMENT | 4 | 30 | 1900 | 1241.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1900 | 619.0 |
| | SWP | Solid Wall Porch | 4 | 30 | 1900 | 70.0 |
| | SPO | SCREENED PORCH | 4 | 30 | 1900 | 21.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1423 | 6200.00 | 0.00 | 0.00 | 1.00 | $38,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $64,200 | $55,800 | $0 | $120,000 | $120,000 |
| 2024 | $64,200 | $55,800 | $0 | $120,000 | $120,000 |
| 2023 | $73,930 | $38,750 | $0 | $112,680 | $112,680 |
| 2022 | $73,930 | $38,750 | $0 | $112,680 | $112,680 |
| 2021 | $64,290 | $38,750 | $0 | $103,040 | $103,040 |
| 2020 | $49,450 | $38,750 | $0 | $88,200 | $88,200 |
| 2019 | $49,450 | $38,750 | $0 | $88,200 | $88,200 |
| 2018 | $49,450 | $38,750 | $0 | $88,200 | $88,200 |
| 2017 | $39,600 | $24,800 | $0 | $64,400 | $64,400 |
| 2016 | $39,600 | $24,800 | $0 | $64,400 | $64,400 |
| 2015 | $39,600 | $24,800 | $0 | $64,400 | $64,400 |
| 2014 | $39,600 | $24,800 | $0 | $64,400 | $64,400 |
| 2013 | $39,600 | $24,800 | $0 | $64,400 | $64,400 |
| 2012 | $39,600 | $24,800 | $0 | $0 | $0 |
| 2011 | $39,600 | $24,800 | $0 | $0 | $0 |
| 2010 | $39,600 | $24,800 | $0 | $0 | $0 |
| 2009 | $46,800 | $24,800 | $0 | $0 | $0 |
| 2008 | $53,000 | $18,600 | $0 | $0 | $0 |
| 2007 | $53,000 | $18,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/28/2012 | WARRANTY D | WARRANTY DEED | SHERER, CHARLES R | GONZALEZ, JOSE G | | | $65,000.00 | 122543 | 2012-07471 |
| 2 | 11/16/2011 | WARRANTY D | WARRANTY DEED | "SHERER, CONNIE ESTATE OF" | | | | | 120006 | 2011-09018 |
| 3 | 03/10/1983 | PACD | PURCHASER'S ASSG CONTRACT&DEED | | | | | $25,900.00 | 0 | 1368-301690 |
Payout Agreement
| No payout information available.. |