Property
Account |
| Property ID: | 7323 | Abbreviated Legal Description: | WALNUT GROVE W 68' LOT 5 BLK 4 |
| Parcel Number: | 360720780405 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 704 N ROSE ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | TAYLOR BRIAN P & LEAH | Owner ID: | 39981 |
| Mailing Address: | 1806 HILBROOKE DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $346,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $18,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $364,830 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $364,830 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $364,830 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $364,830 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $364,830 | |
Taxing Jurisdiction
| Owner: | TAYLOR BRIAN P & LEAH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $364,830 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $364,830 | $364,830 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $364,830 | $364,830 | $371.23 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $364,830 | $364,830 | $9.12 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $364,830 | $364,830 | $5.69 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $364,830 | $364,830 | $138.36 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $364,830 | $364,830 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $364,830 | $364,830 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $364,830 | $364,830 | $89.75 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $364,830 | $364,830 | $304.35 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $364,830 | $364,830 | $753.25 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $364,830 | $364,830 | $296.66 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $364,830 | $364,830 | $553.03 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $364,830 | $364,830 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $364,830 | $364,830 | $100.71 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $364,830 | $364,830 | $587.38 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $364,830 | $364,830 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,209.53 | | |
| | | | | Taxes w/o Exemptions: | $3,209.53 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1657.0 sqft | Value: | $346,080 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1908 | 1657.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 1.5 |
| | DTG | Detached Garage | 4 | 30 | 1908 | 208.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 30 | 1908 | 60.0 |
| | OPS | OPEN PORCH W/STEPS | 4 | 30 | 1908 | 35.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1908 | 677.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0689 | 3000.00 | 0.00 | 0.00 | 1.00 | $18,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $336,800 | $30,000 | $0 | $366,800 | $366,800 |
| 2024 | $336,800 | $30,000 | $0 | $366,800 | $366,800 |
| 2023 | $346,080 | $18,750 | $0 | $364,830 | $364,830 |
| 2022 | $314,620 | $18,750 | $0 | $333,370 | $333,370 |
| 2021 | $233,050 | $18,750 | $0 | $251,800 | $251,800 |
| 2020 | $166,460 | $18,750 | $0 | $185,210 | $185,210 |
| 2019 | $166,460 | $18,750 | $0 | $185,210 | $185,210 |
| 2018 | $144,750 | $18,750 | $0 | $163,500 | $163,500 |
| 2017 | $151,450 | $12,000 | $0 | $163,450 | $163,450 |
| 2016 | $126,210 | $12,000 | $0 | $138,210 | $138,210 |
| 2015 | $126,210 | $12,000 | $0 | $138,210 | $138,210 |
| 2014 | $120,200 | $12,000 | $0 | $132,200 | $132,200 |
| 2013 | $120,200 | $12,000 | $0 | $132,200 | $132,200 |
| 2012 | $120,200 | $12,000 | $0 | $0 | $0 |
| 2011 | $120,200 | $12,000 | $0 | $0 | $0 |
| 2010 | $108,200 | $12,000 | $0 | $0 | $0 |
| 2009 | $121,500 | $12,000 | $0 | $0 | $0 |
| 2008 | $104,100 | $12,000 | $0 | $0 | $0 |
| 2007 | $104,100 | $12,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/19/2013 | QCD | QUIT CLAIM DEED | WHITMAN RENTALS LLC | TAYLOR BRIAN P & LEAH | | | | 125153 | 2013-12148 |
| 2 | 12/05/2008 | WARRANTY D | WARRANTY DEED | TAYLOR BRIAN P & LEAH | WHITMAN RENTALS LLC | | | | 116049 | 2008-12018 |
| 3 | 09/05/2003 | WARRANTY D | WARRANTY DEED | SHEEHAN, MARY | TAYLOR, BRIAN P & LEAH | | | $72,000.00 | 102948 | 2003-13552 |
| 4 | 05/07/1984 | WARRANTY D | WARRANTY DEED | | | | | $25,800.00 | 0 | 1438-403201 |
Payout Agreement
| No payout information available.. |