Property
Account |
| Property ID: | 7314 | Abbreviated Legal Description: | WALNUT GROVE LOT 3 BLK 2 |
| Parcel Number: | 360720780203 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 714 N MAIN ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | WHITMAN COLL BOARD OF TRUSTEES | Owner ID: | 694 |
| Mailing Address: | C/O TREASURERS OFFICE 345 BOYER AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $302,760 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $36,880 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $339,640 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $339,640 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $339,640 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $339,640 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $339,640 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | WHITMAN COLL BOARD OF TRUSTEES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $339,640 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $339,640 | $0 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $339,640 | $0 | $0.00 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $339,640 | $0 | $0.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $339,640 | $0 | $0.00 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $339,640 | $0 | $0.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $339,640 | $0 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $339,640 | $0 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $339,640 | $0 | $0.00 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $339,640 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $339,640 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $339,640 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $339,640 | $0 | $0.00 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $339,640 | $0 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $339,640 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $339,640 | $0 | $0.00 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $339,640 | $0 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $2,987.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1576.0 sqft | Value: | $302,760 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1904 | 1576.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 35 | 0 | 192.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 0 | 1.0 |
| | OPS | OPEN PORCH W/STEPS | 4 | 35 | 1904 | 40.0 |
| | DTG | Detached Garage | 4 | 35 | 1904 | 532.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1904 | 624.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1354 | 5900.00 | 0.00 | 0.00 | 1.00 | $36,880 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $313,940 | $59,000 | $0 | $372,940 | $0 |
| 2024 | $285,400 | $59,000 | $0 | $344,400 | $0 |
| 2023 | $302,760 | $36,880 | $0 | $339,640 | $0 |
| 2022 | $288,340 | $36,880 | $0 | $325,220 | $0 |
| 2021 | $205,960 | $36,880 | $0 | $242,840 | $0 |
| 2020 | $164,770 | $36,880 | $0 | $201,650 | $0 |
| 2019 | $164,770 | $36,880 | $0 | $201,650 | $0 |
| 2018 | $156,920 | $36,880 | $0 | $193,800 | $0 |
| 2017 | $147,920 | $23,600 | $0 | $171,520 | $0 |
| 2016 | $140,880 | $23,600 | $0 | $164,480 | $0 |
| 2015 | $140,880 | $23,600 | $0 | $164,480 | $0 |
| 2014 | $117,400 | $23,600 | $0 | $141,000 | $0 |
| 2013 | $117,400 | $23,600 | $0 | $141,000 | $141,000 |
| 2012 | $117,400 | $23,600 | $0 | $0 | $0 |
| 2011 | $117,400 | $23,600 | $0 | $0 | $0 |
| 2010 | $104,600 | $23,600 | $0 | $0 | $0 |
| 2009 | $118,800 | $23,600 | $0 | $0 | $0 |
| 2008 | $100,200 | $23,600 | $0 | $0 | $0 |
| 2007 | $100,200 | $23,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/13/1998 | WARRANTY D | WARRANTY DEED | | | | | $80,000.00 | 90841 | 2699-807814 |
Payout Agreement
| No payout information available.. |