Property
Account |
| Property ID: | 7302 | Abbreviated Legal Description: | WALLA WALLA TAX 3 LOT 3 BLK N |
| Parcel Number: | 360720773201 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 30 E BIRCH ST WA 99362 | Mapsco: | |
| Neighborhood: | G Apartment | Map ID: | |
| Neighborhood CD: | 514021 |
Owner |
| Name: | MY THREE D'S LLC | Owner ID: | 51805 |
| Mailing Address: | %GINA DEWEBER PO BOX 2733 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $729,430 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $74,770 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $804,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $804,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $804,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $804,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $804,200 | |
Taxing Jurisdiction
| Owner: | MY THREE D'S LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $804,200 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $804,200 | $804,200 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $804,200 | $804,200 | $818.30 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $804,200 | $804,200 | $20.11 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $804,200 | $804,200 | $12.54 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $804,200 | $804,200 | $305.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $804,200 | $804,200 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $804,200 | $804,200 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $804,200 | $804,200 | $197.85 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $804,200 | $804,200 | $670.89 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $804,200 | $804,200 | $1,660.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $804,200 | $804,200 | $653.93 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $804,200 | $804,200 | $1,219.05 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $804,200 | $804,200 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $804,200 | $804,200 | $222.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $804,200 | $804,200 | $1,294.78 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $804,200 | $804,200 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,074.84 | | |
| | | | | Taxes w/o Exemptions: | $7,074.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 13 | 4183.0 sqft | Value: | $729,430 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 8 | Number of Bedrooms: | 8 | | Plumbing: | 35 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 50 | 1896 | 4183.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 50 | 0 | 7.0 |
| | BASE | BASEMENT | 2 | 50 | 1896 | 1965.0 |
| | BRF | BASEMENT - REC FINISH | 2 | 50 | 1896 | 818.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 2 | 50 | 1896 | 636.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 2 | 50 | 0 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 50 | 0 | 2098.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3239 | 14108.00 | 0.00 | 0.00 | 1.00 | $74,770 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $677,100 | $141,100 | $0 | $818,200 | $818,200 |
| 2024 | $722,500 | $84,700 | $0 | $807,200 | $807,200 |
| 2023 | $729,430 | $74,770 | $0 | $804,200 | $804,200 |
| 2022 | $729,430 | $74,770 | $0 | $804,200 | $804,200 |
| 2021 | $663,120 | $74,770 | $0 | $737,890 | $737,890 |
| 2020 | $602,830 | $74,770 | $0 | $677,600 | $677,600 |
| 2019 | $602,830 | $74,770 | $0 | $677,600 | $677,600 |
| 2018 | $548,030 | $74,770 | $0 | $622,800 | $622,800 |
| 2017 | $348,600 | $47,500 | $0 | $396,100 | $396,100 |
| 2016 | $290,500 | $47,500 | $0 | $338,000 | $338,000 |
| 2015 | $290,500 | $47,500 | $0 | $338,000 | $338,000 |
| 2014 | $290,500 | $47,500 | $0 | $338,000 | $338,000 |
| 2013 | $290,500 | $47,500 | $0 | $338,000 | $338,000 |
| 2012 | $290,500 | $47,500 | $0 | $0 | $0 |
| 2011 | $290,500 | $47,500 | $0 | $0 | $0 |
| 2010 | $185,600 | $47,500 | $0 | $0 | $0 |
| 2009 | $185,600 | $47,500 | $0 | $0 | $0 |
| 2008 | $185,600 | $47,500 | $0 | $0 | $0 |
| 2007 | $185,600 | $47,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/28/2017 | REAL ESTAT | REAL ESTATE CONTRACT | 30 EAST FAMILY LIMITED PARTNERSHIP | MY THREE D'S LLC | | 2-PARCELS | $700,000.00 | 132105 | 2017-02316 |
|   | |
| 2 | 09/19/2006 | AFFIDAVIT | AFFIDAVIT | DAVIS, RAY H & VERNA M | VIOLETTE, LEO O & JUDITH J | | | | 111226 | -111226 |
| 3 | 01/09/1992 | WARRANTY D | WARRANTY DEED | | | | | $716,000.00 | 0 | 1939-200199 |
|   | |
Payout Agreement
| No payout information available.. |