Property
Account |
| Property ID: | 7123 | Abbreviated Legal Description: | LANGFORDS TAX 3 LOT 2 BLK 34 |
| Parcel Number: | 360719593407 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 411 W PINE ST WA 99362 | Mapsco: | |
| Neighborhood: | F SFR | Map ID: | |
| Neighborhood CD: | 512011 |
Owner |
| Name: | VELASCO ALICIA ROQUE | Owner ID: | 68767 |
| Mailing Address: | 411 W PINE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $205,260 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $18,610 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $223,870 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $223,870 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $223,870 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $223,870 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $223,870 | |
Taxing Jurisdiction
| Owner: | VELASCO ALICIA ROQUE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $223,870 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $223,870 | $223,870 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $223,870 | $223,870 | $227.80 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $223,870 | $223,870 | $5.60 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $223,870 | $223,870 | $3.49 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $223,870 | $223,870 | $84.90 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $223,870 | $223,870 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $223,870 | $223,870 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $223,870 | $223,870 | $55.08 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $223,870 | $223,870 | $186.76 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $223,870 | $223,870 | $462.21 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $223,870 | $223,870 | $182.04 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $223,870 | $223,870 | $339.35 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $223,870 | $223,870 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $223,870 | $223,870 | $61.80 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $223,870 | $223,870 | $360.44 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $223,870 | $223,870 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,969.47 | | |
| | | | | Taxes w/o Exemptions: | $1,969.47 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1382.0 sqft | Value: | $205,260 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1896 | 1382.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1896 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1896 | 420.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 1896 | 78.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 1896 | 40.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0814 | 3544.00 | 0.00 | 0.00 | 1.00 | $18,610 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $270,600 | $31,900 | $0 | $302,500 | $302,500 |
| 2024 | $270,600 | $31,900 | $0 | $302,500 | $302,500 |
| 2023 | $205,260 | $18,610 | $0 | $223,870 | $223,870 |
| 2022 | $178,490 | $18,610 | $0 | $197,100 | $197,100 |
| 2021 | $178,490 | $18,610 | $0 | $197,100 | $197,100 |
| 2020 | $178,490 | $18,610 | $0 | $197,100 | $197,100 |
| 2019 | $178,490 | $18,610 | $0 | $197,100 | $197,100 |
| 2018 | $169,990 | $18,610 | $0 | $188,600 | $188,600 |
| 2017 | $178,000 | $10,600 | $0 | $188,600 | $188,600 |
| 2016 | $136,920 | $10,600 | $0 | $147,520 | $147,520 |
| 2015 | $136,920 | $10,600 | $0 | $147,520 | $147,520 |
| 2014 | $114,100 | $10,600 | $0 | $124,700 | $124,700 |
| 2013 | $114,100 | $10,600 | $0 | $124,700 | $124,700 |
| 2012 | $117,300 | $10,600 | $0 | $0 | $0 |
| 2011 | $91,700 | $10,600 | $0 | $0 | $0 |
| 2010 | $56,500 | $10,600 | $0 | $0 | $0 |
| 2009 | $64,000 | $10,600 | $0 | $0 | $0 |
| 2008 | $40,400 | $6,200 | $0 | $0 | $0 |
| 2007 | $40,400 | $6,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/29/2021 | SWD | STATUTORY WARRANTY DEED | NAVA LUIS E LANDA | VELASCO ALICIA ROQUE | | | $195,000.00 | 140826 | 2021-01155 |
| 2 | 06/30/2010 | WARRANTY D | WARRANTY DEED | BURNETT, VIRGINIA E | NAVA, LUIS E LANDA | | | $129,000.00 | 118696 | 2010-05088 |
| 3 | 06/01/2006 | QCD | QUIT CLAIM DEED | BURNETT, MICHAEL E & VIRGINIA | BURNETT, VIRGINIA E | | | | 110424 | 2006-06365 |
| 4 | 05/14/1985 | WARRANTY D | WARRANTY DEED | | | | | $26,685.00 | 0 | 1508-503105 |
Payout Agreement
| No payout information available.. |