Property
Account |
| Property ID: | 7099 | Abbreviated Legal Description: | LANGFORDS LOT 7 & N 22' OF LOT 6 BLK 31 |
| Parcel Number: | 360719593107 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 535 N 6TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | F Apartment | Map ID: | |
| Neighborhood CD: | 512021 |
Owner |
| Name: | WADDLE RICHARD & NICOLE | Owner ID: | 71812 |
| Mailing Address: | 2587 LESLIE RD RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $379,630 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $47,090 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $426,720 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $426,720 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $426,720 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $426,720 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $426,720 | |
Taxing Jurisdiction
| Owner: | WADDLE RICHARD & NICOLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $426,720 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $426,720 | $426,720 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $426,720 | $426,720 | $434.20 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $426,720 | $426,720 | $10.67 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $426,720 | $426,720 | $6.66 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $426,720 | $426,720 | $161.84 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $426,720 | $426,720 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $426,720 | $426,720 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $426,720 | $426,720 | $104.98 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $426,720 | $426,720 | $355.99 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $426,720 | $426,720 | $881.03 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $426,720 | $426,720 | $346.99 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $426,720 | $426,720 | $646.85 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $426,720 | $426,720 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $426,720 | $426,720 | $117.80 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $426,720 | $426,720 | $687.03 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $426,720 | $426,720 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,754.04 | | |
| | | | | Taxes w/o Exemptions: | $3,754.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2188.0 sqft | Value: | $379,630 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 5 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1860 | 2188.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 1860 | 1.5 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1860 | 1101.0 |
| | CPCG | CARPORT/ GABLE ROOF | 2 | 30 | 1860 | 370.0 |
| | SWP | Solid Wall Porch | 2 | 30 | 1860 | 84.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 30 | 1860 | 80.0 |
| | DTG | Detached Garage | 2 | 30 | 1860 | 480.0 |
| | BASE | BASEMENT | 2 | 30 | 1860 | 1025.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 2 | 30 | 1860 | 400.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2059 | 8970.00 | 0.00 | 0.00 | 1.00 | $47,090 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $359,300 | $80,700 | $0 | $440,000 | $440,000 |
| 2024 | $359,300 | $76,700 | $0 | $436,000 | $436,000 |
| 2023 | $379,630 | $47,090 | $0 | $426,720 | $426,720 |
| 2022 | $361,550 | $47,090 | $0 | $408,640 | $408,640 |
| 2021 | $278,110 | $47,090 | $0 | $325,200 | $325,200 |
| 2020 | $213,930 | $47,090 | $0 | $261,020 | $261,020 |
| 2019 | $213,930 | $47,090 | $0 | $261,020 | $261,020 |
| 2018 | $152,810 | $47,090 | $0 | $199,900 | $199,900 |
| 2017 | $141,800 | $22,500 | $0 | $164,300 | $164,300 |
| 2016 | $141,800 | $22,500 | $0 | $164,300 | $164,300 |
| 2015 | $141,800 | $22,500 | $0 | $164,300 | $164,300 |
| 2014 | $141,800 | $22,500 | $0 | $164,300 | $164,300 |
| 2013 | $141,800 | $22,500 | $0 | $164,300 | $164,300 |
| 2012 | $151,400 | $22,500 | $0 | $0 | $0 |
| 2011 | $182,100 | $22,500 | $0 | $0 | $0 |
| 2010 | $113,900 | $22,500 | $0 | $0 | $0 |
| 2009 | $129,000 | $22,500 | $0 | $0 | $0 |
| 2008 | $91,000 | $13,500 | $0 | $0 | $0 |
| 2007 | $91,000 | $13,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/15/2022 | SWD | STATUTORY WARRANTY DEED | SAGE INVESTMENT GROUP LLC | WADDLE RICHARD & NICOLE | | | $450,000.00 | 144149 | 2022-05091 |
| 2 | 08/31/2020 | SWD | STATUTORY WARRANTY DEED | WAYT CAROL D | SAGE INVESTMENT GROUP LLC | | | $333,000.00 | 139816 | 2020-08771 |
| 3 | 03/21/2012 | WARRANTY D | WARRANTY DEED | HOMESTEAD PROPERTIES | WAYT, CAROL D | | | $148,000.00 | 121561 | 2012-02303 |
| 4 | 08/17/2009 | WARRANTY D | WARRANTY DEED | SCHREINER LIVING TRUST | HOMESTEAD PROPERTIES | | | | 86990 | 2009-08309 |
| 5 | 05/31/1991 | WARRANTY D | WARRANTY DEED | | | | | $47,500.00 | 0 | 1899-103476 |
Payout Agreement
| No payout information available.. |