Property
Account |
| Property ID: | 7038 | Abbreviated Legal Description: | GREEN PARK TAX 2 LOT 6 BLK 5 |
| Parcel Number: | 360720510508 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 811 ISAACS AVE WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | COLLINS NATALIE | Owner ID: | 15399 |
| Mailing Address: | 1112 LAKESIDE AVE S SEATTLE, WA 98144 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $364,430 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $59,960 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $424,390 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $424,390 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $424,390 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $424,390 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $424,390 | |
Taxing Jurisdiction
| Owner: | COLLINS NATALIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $424,390 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $424,390 | $424,390 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $424,390 | $424,390 | $431.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $424,390 | $424,390 | $10.61 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $424,390 | $424,390 | $6.62 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $424,390 | $424,390 | $160.95 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $424,390 | $424,390 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $424,390 | $424,390 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $424,390 | $424,390 | $104.41 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $424,390 | $424,390 | $354.04 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $424,390 | $424,390 | $876.22 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $424,390 | $424,390 | $345.09 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $424,390 | $424,390 | $643.31 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $424,390 | $424,390 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $424,390 | $424,390 | $117.15 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $424,390 | $424,390 | $683.28 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $424,390 | $424,390 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,733.51 | | |
| | | | | Taxes w/o Exemptions: | $3,733.51 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1267.0 sqft | Value: | $364,430 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1925 | 1267.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 35 | 0 | 42.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 1.5 |
| | BASE | BASEMENT | 1 | 35 | 1925 | 1267.0 |
| | ATG | Attached Garage | 1 | 35 | 1925 | 374.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1925 | 1.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 35 | 1925 | 14.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1899 | 8270.00 | 0.00 | 0.00 | 1.00 | $59,960 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $278,230 | $90,970 | $0 | $369,200 | $369,200 |
| 2024 | $278,230 | $90,970 | $0 | $369,200 | $369,200 |
| 2023 | $364,430 | $59,960 | $0 | $424,390 | $424,390 |
| 2022 | $331,300 | $59,960 | $0 | $391,260 | $391,260 |
| 2021 | $228,490 | $59,960 | $0 | $288,450 | $288,450 |
| 2020 | $169,250 | $59,960 | $0 | $229,210 | $229,210 |
| 2019 | $169,250 | $59,960 | $0 | $229,210 | $229,210 |
| 2018 | $141,040 | $59,960 | $0 | $201,000 | $201,000 |
| 2017 | $145,090 | $37,200 | $0 | $182,290 | $182,290 |
| 2016 | $138,180 | $37,200 | $0 | $175,380 | $175,380 |
| 2015 | $138,180 | $37,200 | $0 | $175,380 | $175,380 |
| 2014 | $131,600 | $37,200 | $0 | $168,800 | $168,800 |
| 2013 | $131,600 | $37,200 | $0 | $168,800 | $168,800 |
| 2012 | $131,600 | $37,200 | $0 | $0 | $0 |
| 2011 | $131,600 | $37,200 | $0 | $0 | $0 |
| 2010 | $123,600 | $37,200 | $0 | $0 | $0 |
| 2009 | $141,500 | $37,200 | $0 | $0 | $0 |
| 2008 | $145,600 | $33,100 | $0 | $0 | $0 |
| 2007 | $145,600 | $33,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/10/2020 | QCD | QUIT CLAIM DEED | COLLINS ROBERT J | COLLINS NATALIE | | | | 140531 | 2020-13109 |
| 2 | 01/24/2014 | QCD | QUIT CLAIM DEED | COLLINS ROBERT J | COLLINS ROBERT J | | | | 125318 | 2014-00588 |
| 3 | 05/16/2006 | WARRANTY D | WARRANTY DEED | PERALES, JESUS & PATRICIA | COLLINS, ROBERT J | | | $185,000.00 | 110261 | 2006-05616 |
| 4 | 04/11/2003 | WARRANTY D | WARRANTY DEED | BELL, BILL III | PERALES, JESUS & PATRICIA | | | $87,500.00 | 101817 | 2003-05154 |
| 5 | 01/30/1998 | WARRANTY D | WARRANTY DEED | | | | | $65,000.00 | 89803 | 2629-800973 |
Payout Agreement
| No payout information available.. |