Property
Account |
| Property ID: | 6911 | Abbreviated Legal Description: | LANGFORDS LOT 11 BLK 20 |
| Parcel Number: | 360719592011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 732 N 9TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | SANCHEZ SERGIO & JANA | Owner ID: | 59697 |
| Mailing Address: | 102 VIDEL LN WALLA WALLA, WA 98689 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $179,590 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $53,130 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $232,720 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $232,720 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $232,720 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $232,720 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $232,720 | |
Taxing Jurisdiction
| Owner: | SANCHEZ SERGIO & JANA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $232,720 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $232,720 | $232,720 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $232,720 | $232,720 | $236.80 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $232,720 | $232,720 | $5.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $232,720 | $232,720 | $3.63 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $232,720 | $232,720 | $88.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $232,720 | $232,720 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $232,720 | $232,720 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $232,720 | $232,720 | $57.25 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $232,720 | $232,720 | $194.14 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $232,720 | $232,720 | $480.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $232,720 | $232,720 | $189.24 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $232,720 | $232,720 | $352.77 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $232,720 | $232,720 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $232,720 | $232,720 | $64.24 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $232,720 | $232,720 | $374.68 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $232,720 | $232,720 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,047.32 | | |
| | | | | Taxes w/o Exemptions: | $2,047.32 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1133.0 sqft | Value: | $179,590 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1941 | 1133.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 0 | 230.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 1941 | 1133.0 |
| | BMF | BASEMENT - MIN FINISH | 1 | 20 | 1941 | 264.0 |
| | DTG | Detached Garage | 1 | 20 | 1941 | 240.0 |
| | SWP | Solid Wall Porch | 1 | 20 | 1941 | 63.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1478 | 6440.00 | 0.00 | 0.00 | 1.00 | $53,130 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $179,590 | $53,130 | $0 | $232,720 | $232,720 |
| 2024 | $179,590 | $53,130 | $0 | $232,720 | $232,720 |
| 2023 | $179,590 | $53,130 | $0 | $232,720 | $232,720 |
| 2022 | $163,260 | $53,130 | $0 | $216,390 | $216,390 |
| 2021 | $180,710 | $24,700 | $0 | $205,410 | $205,410 |
| 2020 | $129,080 | $24,700 | $0 | $153,780 | $153,780 |
| 2019 | $129,080 | $24,700 | $0 | $153,780 | $153,780 |
| 2018 | $122,940 | $24,700 | $0 | $147,640 | $147,640 |
| 2017 | $111,760 | $24,700 | $0 | $136,460 | $136,460 |
| 2016 | $111,760 | $24,700 | $0 | $136,460 | $136,460 |
| 2015 | $96,690 | $24,700 | $0 | $121,390 | $121,390 |
| 2014 | $87,900 | $24,700 | $0 | $112,600 | $112,600 |
| 2013 | $87,900 | $24,700 | $0 | $112,600 | $112,600 |
| 2012 | $87,900 | $24,700 | $0 | $0 | $0 |
| 2011 | $87,900 | $24,700 | $0 | $0 | $0 |
| 2010 | $102,700 | $24,700 | $0 | $0 | $0 |
| 2009 | $146,500 | $11,300 | $0 | $0 | $0 |
| 2008 | $57,300 | $11,300 | $0 | $0 | $0 |
| 2007 | $57,300 | $11,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/14/2017 | QCD | QUIT CLAIM DEED | SANCHEZ JOSE B & ELOISA | SANCHEZ SERGIO & JANA | | | $0.00 | 132614 | 2017-04576 |
| 2 | 07/17/2001 | WARRANTY D | WARRANTY DEED | | | | | $60,500.00 | 97614 | 3160-107596 |
Payout Agreement
| No payout information available.. |