Property
Account |
| Property ID: | 6901 | Abbreviated Legal Description: | LANGFORDS TAX 6 BLK 19 |
| Parcel Number: | 360719591904 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 615 N 7TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | SOTO MAYCO | Owner ID: | 57003 |
| Mailing Address: | 615 N 7TH AVE WALLA WALLA, WA 96936 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $205,570 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $55,440 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $261,010 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $261,010 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $261,010 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $261,010 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $261,010 | |
Taxing Jurisdiction
| Owner: | SOTO MAYCO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $261,010 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $261,010 | $261,010 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $261,010 | $261,010 | $265.59 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $261,010 | $261,010 | $6.53 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $261,010 | $261,010 | $4.07 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $261,010 | $261,010 | $98.99 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $261,010 | $261,010 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $261,010 | $261,010 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $261,010 | $261,010 | $64.21 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $261,010 | $261,010 | $217.74 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $261,010 | $261,010 | $538.89 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $261,010 | $261,010 | $212.24 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $261,010 | $261,010 | $395.65 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $261,010 | $261,010 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $261,010 | $261,010 | $72.05 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $261,010 | $261,010 | $420.23 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $261,010 | $261,010 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,296.19 | | |
| | | | | Taxes w/o Exemptions: | $2,296.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1144.0 sqft | Value: | $205,570 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1911 | 1144.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1911 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1911 | 528.0 |
| | DTG | Detached Garage | 1 | 30 | 1911 | 528.0 |
| | WOD | Wood Deck | 1 | 30 | 1911 | 240.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1911 | 78.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1543 | 6720.00 | 0.00 | 0.00 | 1.00 | $55,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $226,130 | $55,440 | $0 | $281,570 | $281,570 |
| 2024 | $205,570 | $55,440 | $0 | $261,010 | $261,010 |
| 2023 | $205,570 | $55,440 | $0 | $261,010 | $261,010 |
| 2022 | $171,310 | $55,440 | $0 | $226,750 | $226,750 |
| 2021 | $201,850 | $24,900 | $0 | $226,750 | $226,750 |
| 2020 | $122,330 | $24,900 | $0 | $147,230 | $147,230 |
| 2019 | $122,330 | $24,900 | $0 | $147,230 | $147,230 |
| 2018 | $111,210 | $24,900 | $0 | $136,110 | $136,110 |
| 2017 | $105,910 | $24,900 | $0 | $130,810 | $130,810 |
| 2016 | $100,870 | $24,900 | $0 | $125,770 | $125,770 |
| 2015 | $89,630 | $24,900 | $0 | $114,530 | $114,530 |
| 2014 | $71,700 | $24,900 | $0 | $96,600 | $96,600 |
| 2013 | $71,700 | $24,900 | $0 | $96,600 | $96,600 |
| 2012 | $71,700 | $24,900 | $0 | $0 | $0 |
| 2011 | $71,700 | $24,900 | $0 | $0 | $0 |
| 2010 | $69,700 | $24,900 | $0 | $0 | $0 |
| 2009 | $87,800 | $11,800 | $0 | $0 | $0 |
| 2008 | $56,900 | $11,800 | $0 | $0 | $0 |
| 2007 | $56,900 | $11,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/09/2015 | QCD | QUIT CLAIM DEED | NAVARRO ROSA M | SOTO MAYCO | | | $47,887.00 | 128398 | 2015-06064 |
| 2 | 12/05/2006 | WARRANTY D | WARRANTY DEED | MITCHELL, ANNE K | SOTO, MAYCO | | | $115,000.00 | 111817 | 2006-14506 |
| 3 | 03/26/1981 | WARRANTY D | WARRANTY DEED | | | | | $7,500.00 | 37812 | 1278-102293 |
Payout Agreement
| No payout information available.. |