Property
Account |
| Property ID: | 6746 | Abbreviated Legal Description: | 8-6-35 (SURVEY 2002-13749) PORTION NW 1/4 SW 1/4 |
| Parcel Number: | 350608320001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 8 |
| Range: | 35 |
Location |
| Address: | 743 LOCHER RD WA 99360 | Mapsco: | |
| Neighborhood: | VG SFR RURAL | Map ID: | |
| Neighborhood CD: | 215013 |
Owner |
| Name: | KATZ LORI | Owner ID: | 69114 |
| Mailing Address: | 344 COVINGTON ST OAKLAND, CA 94605 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $296,500 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $222,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $518,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $518,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $518,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $518,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $518,500 | |
Taxing Jurisdiction
| Owner: | KATZ LORI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $518,500 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $518,500 | $518,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $518,500 | $518,500 | $527.59 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $518,500 | $518,500 | $12.96 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $518,500 | $518,500 | $8.09 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $518,500 | $518,500 | $196.65 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $518,500 | $518,500 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $518,500 | $518,500 | $458.20 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $518,500 | $518,500 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $518,500 | $518,500 | $192.40 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $518,500 | $518,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $518,500 | $518,500 | $127.56 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $518,500 | $518,500 | $754.97 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $518,500 | $518,500 | $1,238.22 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $518,500 | $518,500 | $421.62 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $518,500 | $518,500 | $785.97 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $518,500 | $518,500 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $518,500 | $518,500 | $858.12 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $518,500 | $518,500 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,582.35 | | |
| | | | | Taxes w/o Exemptions: | $5,582.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1587.0 sqft | Value: | $296,500 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1965 | 1587.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1965 | 2.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1965 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 1965 | 650.0 |
| | BNV | BUILDING NO VALUE | 1 | 30 | 1965 | 480.0 |
| | BNV | BUILDING NO VALUE | 1 | 30 | 1965 | 370.0 |
| | BNV | BUILDING NO VALUE | 1 | 30 | 1965 | 252.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 10.0000 | 435600.00 | 0.00 | 0.00 | 1.00 | $222,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $296,500 | $222,000 | $0 | $518,500 | $518,500 |
| 2024 | $296,500 | $222,000 | $0 | $518,500 | $518,500 |
| 2023 | $296,500 | $222,000 | $0 | $518,500 | $518,500 |
| 2022 | $197,670 | $222,000 | $0 | $419,670 | $419,670 |
| 2021 | $146,420 | $182,000 | $0 | $328,420 | $328,420 |
| 2020 | $136,610 | $95,000 | $0 | $231,610 | $78,960 |
| 2019 | $136,610 | $95,000 | $0 | $231,610 | $78,960 |
| 2018 | $124,190 | $95,000 | $0 | $219,190 | $78,960 |
| 2017 | $118,270 | $95,000 | $0 | $213,270 | $78,960 |
| 2016 | $107,520 | $95,000 | $0 | $202,520 | $78,960 |
| 2015 | $102,400 | $95,000 | $0 | $197,400 | $78,960 |
| 2014 | $102,400 | $95,000 | $0 | $197,400 | $78,960 |
| 2013 | $102,400 | $95,000 | $0 | $197,400 | $78,960 |
| 2012 | $102,400 | $120,000 | $0 | $0 | $0 |
| 2011 | $102,400 | $120,000 | $0 | $0 | $0 |
| 2010 | $102,400 | $120,000 | $0 | $0 | $0 |
| 2009 | $116,800 | $120,000 | $0 | $0 | $0 |
| 2008 | $88,700 | $81,000 | $0 | $0 | $0 |
| 2007 | $88,700 | $81,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/29/2023 | QCD | QUIT CLAIM DEED | KATZ LORI | PELLITTERI KATZ LIVING TRUST | | | | 146857 | 2023-06896 |
| 2 | 03/31/2021 | QCD | QUIT CLAIM DEED | PELLITTERI STEVE LOUIS | KATZ LORI | | | | 141222 | 2021-03721 |
| 3 | 03/31/2021 | SWD | STATUTORY WARRANTY DEED | CHAPMAN RONDA KAY | KATZ LORI | | 2-PARCELS | $399,900.00 | 141221 | 2021-03720 |
| 4 | 08/26/2010 | QCD | QUIT CLAIM DEED | BEAL, JAMES C & PAULA M | CHAPMAN, RONDA KAY | | | | 118917 | 2010-06600 |
| 5 | 10/31/2003 | WARRANTY D | WARRANTY DEED | WILLIAMS, NORMA M | BEAL, JAMES C & PAULA M | | | $157,610.00 | 103407 | 2003-16845 |
| 6 | 01/08/2003 | QCD | QUIT CLAIM DEED | WILLIAMS, MARVIN M | WILLIAMS, NORMA M | | | | 101168 | 2003-00289 |
| 7 | 07/01/1964 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 3100-459393 |
Payout Agreement
| No payout information available.. |