Property
Account |
| Property ID: | 6705 | Abbreviated Legal Description: | PARK STREET GARDENS ADDN LT 14 BLK 3 |
| Parcel Number: | 360728650314 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 551 E MAPLE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | POMPA SERGIO | Owner ID: | 67233 |
| Mailing Address: | SERGIO POMPA JR 551 E MAPLE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $251,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $321,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $321,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $321,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $321,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $321,400 | |
Taxing Jurisdiction
| Owner: | POMPA SERGIO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $321,400 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $321,400 | $321,400 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $321,400 | $321,400 | $327.04 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $321,400 | $321,400 | $8.04 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $321,400 | $321,400 | $5.01 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $321,400 | $321,400 | $121.89 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $321,400 | $321,400 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $321,400 | $321,400 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $321,400 | $321,400 | $79.07 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $321,400 | $321,400 | $268.12 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $321,400 | $321,400 | $663.58 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $321,400 | $321,400 | $261.34 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $321,400 | $321,400 | $487.20 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $321,400 | $321,400 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $321,400 | $321,400 | $88.72 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $321,400 | $321,400 | $517.46 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $321,400 | $321,400 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,827.47 | | |
| | | | | Taxes w/o Exemptions: | $2,827.47 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1072.0 sqft | Value: | $251,400 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1921 | 1072.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1921 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1921 | 802.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1921 | 1.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 30 | 1921 | 50.0 |
| | DTG | Detached Garage | 1 | 30 | 1921 | 252.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $259,330 | $66,000 | $0 | $325,330 | $325,330 |
| 2024 | $251,400 | $70,000 | $0 | $321,400 | $321,400 |
| 2023 | $251,400 | $70,000 | $0 | $321,400 | $321,400 |
| 2022 | $209,500 | $55,000 | $0 | $264,500 | $264,500 |
| 2021 | $149,640 | $55,000 | $0 | $204,640 | $204,640 |
| 2020 | $115,110 | $55,000 | $0 | $170,110 | $170,110 |
| 2019 | $115,110 | $55,000 | $0 | $170,110 | $170,110 |
| 2018 | $119,430 | $36,000 | $0 | $155,430 | $155,430 |
| 2017 | $119,430 | $36,000 | $0 | $155,430 | $155,430 |
| 2016 | $108,570 | $36,000 | $0 | $144,570 | $144,570 |
| 2015 | $108,570 | $36,000 | $0 | $144,570 | $144,570 |
| 2014 | $98,700 | $36,000 | $0 | $134,700 | $134,700 |
| 2013 | $98,700 | $36,000 | $0 | $134,700 | $134,700 |
| 2012 | $98,700 | $36,000 | $0 | $0 | $0 |
| 2011 | $98,700 | $36,000 | $0 | $0 | $0 |
| 2010 | $92,300 | $36,000 | $0 | $0 | $0 |
| 2009 | $106,500 | $36,000 | $0 | $0 | $0 |
| 2008 | $106,500 | $36,000 | $0 | $0 | $0 |
| 2007 | $75,900 | $18,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/04/2022 | QCD | QUIT CLAIM DEED | MADDOCKS TODD D | POMPA SERGIO | | | $0.00 | 144441 | 2022-06541 |
| 2 | 05/26/2020 | QCD | QUIT CLAIM DEED | MADDOCKS TODD D | POMPA SERGIO | | | $93,000.00 | 139158 | 2020-04552 |
| 3 | 03/02/2010 | QCD | QUIT CLAIM DEED | MADDOCKS, JOSEFINA | MADDOCKS, TODD D | | | | 118153 | 2010-01831 |
| 4 | 02/26/2010 | WARRANTY D | WARRANTY DEED | MADDOCKS TODD D & JOSEFINA | MADDOCKS TODD D | | | | 0 | CC #09-3-00248-1 |
| 5 | 10/15/2003 | WARRANTY D | WARRANTY DEED | SPENCE, KARALYN | MADDOCKS, TODD D & JOSEFINA | | | $92,500.00 | 103262 | 2003-15912 |
| 6 | 07/01/2003 | QCD | QUIT CLAIM DEED | STENGER, SHARLENE | SPENCE, KARALYN | | | | 102470 | 2003-09862 |
| 7 | 07/22/1975 | WARRANTY D | WARRANTY DEED | | | | | $17,000.00 | 0 | 2905-46541 |
Payout Agreement
| No payout information available.. |