Property
Account |
| Property ID: | 6701 | Abbreviated Legal Description: | CP#2 BLK 21 TAX 3A |
| Parcel Number: | 350735602104 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 609 SW 6TH ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | HOWERTON JAMES | Owner ID: | 59902 |
| Mailing Address: | 609 SW 6TH ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $122,790 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $194,790 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $194,790 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $194,790 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $194,790 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $194,790 | |
Taxing Jurisdiction
| Owner: | HOWERTON JAMES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $194,790 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $194,790 | $194,790 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $194,790 | $194,790 | $191.89 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $194,790 | $194,790 | $4.87 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $194,790 | $194,790 | $3.04 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $194,790 | $194,790 | $71.62 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $194,790 | $194,790 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 1.2367913128 | $194,790 | $194,790 | $240.91 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $194,790 | $194,790 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $194,790 | $194,790 | $70.15 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $194,790 | $194,790 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $194,790 | $194,790 | $45.66 | | |
| SD250BOND | SD #250 BOND 773 | 1.3740031235 | $194,790 | $194,790 | $267.64 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.4999999988 | $194,790 | $194,790 | $486.98 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $194,790 | $194,790 | $172.46 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $194,790 | $194,790 | $319.93 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $194,790 | $194,790 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $194,790 | $194,790 | $314.35 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $194,790 | $194,790 | $0.00 | | |
| | Total Tax Rate: | 11.2403637388 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,189.50 | | |
| | | | | Taxes w/o Exemptions: | $2,189.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 966.0 sqft | Value: | $122,790 |
| Exterior Wall: | STUCCO | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | HEAT PUMP | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1948 | 966.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1948 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1948 | 27.0 |
| | S1F | Single One Story Fireplace | 1 | 20 | 1948 | 1.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 20 | 1948 | 68.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 1948 | 182.0 |
| | BNV | BUILDING NO VALUE | 1 | 20 | 1948 | 88.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $72,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $122,790 | $72,000 | $0 | $194,790 | $194,790 |
| 2024 | $153,480 | $48,600 | $0 | $202,080 | $202,080 |
| 2023 | $153,480 | $48,600 | $0 | $202,080 | $202,080 |
| 2022 | $153,480 | $48,600 | $0 | $202,080 | $202,080 |
| 2021 | $139,530 | $48,600 | $0 | $188,130 | $188,130 |
| 2020 | $107,330 | $48,600 | $0 | $155,930 | $155,930 |
| 2019 | $112,730 | $43,200 | $0 | $155,930 | $155,930 |
| 2018 | $80,520 | $43,200 | $0 | $123,720 | $123,720 |
| 2017 | $76,690 | $43,200 | $0 | $119,890 | $119,890 |
| 2016 | $58,990 | $43,200 | $0 | $102,190 | $102,190 |
| 2015 | $58,990 | $43,200 | $0 | $102,190 | $102,190 |
| 2014 | $69,400 | $43,200 | $0 | $112,600 | $112,600 |
| 2013 | $69,400 | $43,200 | $0 | $112,600 | $112,600 |
| 2012 | $69,400 | $43,200 | $0 | $0 | $0 |
| 2011 | $69,400 | $43,200 | $0 | $0 | $0 |
| 2010 | $59,200 | $43,200 | $0 | $0 | $0 |
| 2009 | $70,600 | $43,200 | $0 | $0 | $0 |
| 2008 | $34,900 | $21,600 | $0 | $0 | $0 |
| 2007 | $34,900 | $21,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/29/2021 | FUL | FULFILLMENT DEED | SHEWCHUK LISA KAYE | HOWERTON JAMES | | 2 PARCELS | | 0 | 2021-01151 |
| 2 | 10/04/2016 | REAL ESTAT | REAL ESTATE CONTRACT | SHEWCHUK LISA KAYE | HOWERTON JAMES | | 2-PARCELS | $155,000.00 | 131208 | 2016-08230 |
|   | |
| 3 | 08/20/2004 | QCD | QUIT CLAIM DEED | SCHROEDER, RITA I | SHEWCHUK, LISA KAYE | | | | 105536 | 2004-09607 |
| 4 | 08/28/2002 | WARRANTY D | WARRANTY DEED | "SCHROEDER, RITA I" | SCHROEDER RITA I | | | | 100252 | 2002-09639 |
| 5 | 04/17/2002 | WARRANTY D | WARRANTY DEED | | | | | $68,500.00 | 99340 | 2002-0004622 |
|   | |
Payout Agreement
| No payout information available.. |