Property
Account |
| Property ID: | 6563 | Abbreviated Legal Description: | PARK ELY 1/2 OF LOTS 7 AND 8 BLK 7 |
| Parcel Number: | 360720670709 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 421 LINCOLN ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | NELSON ELIZABETH | Owner ID: | 62205 |
| Mailing Address: | 421 LINCOLN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $338,650 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $36,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $374,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $374,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $374,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $374,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $374,900 | |
Taxing Jurisdiction
| Owner: | NELSON ELIZABETH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $374,900 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $374,900 | $374,900 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $374,900 | $374,900 | $381.47 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $374,900 | $374,900 | $9.37 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $374,900 | $374,900 | $5.85 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $374,900 | $374,900 | $142.18 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $374,900 | $374,900 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $374,900 | $374,900 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $374,900 | $374,900 | $92.23 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $374,900 | $374,900 | $312.76 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $374,900 | $374,900 | $774.04 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $374,900 | $374,900 | $304.85 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $374,900 | $374,900 | $568.29 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $374,900 | $374,900 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $374,900 | $374,900 | $103.49 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $374,900 | $374,900 | $603.60 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $374,900 | $374,900 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,298.13 | | |
| | | | | Taxes w/o Exemptions: | $3,298.13 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1743.0 sqft | Value: | $338,650 |
| Exterior Wall: | VINYL | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 40 | 1886 | 1743.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 2 | 40 | 0 | 36.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 40 | 0 | 1.5 |
| | BASE | BASEMENT | 2 | 40 | 1886 | 714.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 2 | 40 | 1886 | 714.0 |
| | WOD | Wood Deck | 2 | 40 | 1886 | 120.0 |
| | S2F | Single 2S Fireplace | 2 | 40 | 1886 | 1.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 40 | 1886 | 792.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1148 | 5000.00 | 0.00 | 0.00 | 1.00 | $36,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $369,200 | $55,000 | $0 | $424,200 | $424,200 |
| 2024 | $369,200 | $55,000 | $0 | $424,200 | $424,200 |
| 2023 | $338,650 | $36,250 | $0 | $374,900 | $374,900 |
| 2022 | $307,870 | $36,250 | $0 | $344,120 | $344,120 |
| 2021 | $256,560 | $36,250 | $0 | $292,810 | $292,810 |
| 2020 | $197,350 | $36,250 | $0 | $233,600 | $233,600 |
| 2019 | $197,350 | $36,250 | $0 | $233,600 | $233,600 |
| 2018 | $197,350 | $36,250 | $0 | $233,600 | $233,600 |
| 2017 | $178,560 | $22,500 | $0 | $201,060 | $201,060 |
| 2016 | $162,330 | $22,500 | $0 | $184,830 | $184,830 |
| 2015 | $162,330 | $22,500 | $0 | $184,830 | $184,830 |
| 2014 | $154,600 | $22,500 | $0 | $177,100 | $177,100 |
| 2013 | $154,600 | $22,500 | $0 | $177,100 | $177,100 |
| 2012 | $154,600 | $22,500 | $0 | $0 | $0 |
| 2011 | $154,600 | $22,500 | $0 | $0 | $0 |
| 2010 | $146,200 | $22,500 | $0 | $0 | $0 |
| 2009 | $146,200 | $22,500 | $0 | $0 | $0 |
| 2008 | $107,300 | $22,500 | $0 | $0 | $0 |
| 2007 | $107,300 | $22,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/15/2025 | SWD | STATUTORY WARRANTY DEED | NELSON ELIZABETH | CAMPBELL DAWN MICHELLE & DERRICK WAYNE ROSS | | | $439,000.00 | 149374 | 2025-02657 |
| 2 | 11/28/2017 | SWD | STATUTORY WARRANTY DEED | WILLIAMS SCOTT E | NELSON ELIZABETH | | | $237,000.00 | 133685 | 2017-09522 |
| 3 | 04/20/2015 | SWD | STATUTORY WARRANTY DEED | JENSEN ERIK W | WILLIAMS SCOTT E | | | $184,160.00 | 127804 | 2015-03164 |
| 4 | 03/14/2012 | WARRANTY D | WARRANTY DEED | APPLEBEE, TIMOTHY | JENSEN, ERIK W | | | $179,000.00 | 121527 | 2012-02132 |
| 5 | 10/13/2006 | WARRANTY D | WARRANTY DEED | F & G STEWARTS INC | APPLEBEE, TIMOTHY | | | $170,000.00 | 111442 | 2006-12408 |
| 6 | 10/13/2006 | QCD | QUIT CLAIM DEED | APPLEBEE, RHONDA | APPLEBEE, TIMOTHY | | | | 111443 | 2006-12409 |
| 7 | 04/01/2005 | WARRANTY D | WARRANTY DEED | LENHART, KENNETH A & RITA K | F & G STEWARTS INC | | | $130,000.00 | 107137 | 2005-03710 |
| 8 | 03/27/1991 | WARRANTY D | WARRANTY DEED | | | | | $28,000.00 | 0 | 1889-101802 |
Payout Agreement
| No payout information available.. |