Property
Account |
| Property ID: | 6555 | Abbreviated Legal Description: | PARK ELY 54' OF LOT 1 BLK 6 ELY 54' OF LOT 2 BLK 6 LESS 5' ON N |
| Parcel Number: | 360720670601 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 431 LINCOLN ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | CALHOON TRACY E | Owner ID: | 69100 |
| Mailing Address: | 431 LINCOLN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $247,440 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $37,190 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $284,630 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $284,630 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $284,630 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $284,630 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $284,630 | |
Taxing Jurisdiction
| Owner: | CALHOON TRACY E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $284,630 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $284,630 | $284,630 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $284,630 | $284,630 | $289.62 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $284,630 | $284,630 | $7.12 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $284,630 | $284,630 | $4.44 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $284,630 | $284,630 | $107.95 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $284,630 | $284,630 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $284,630 | $284,630 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $284,630 | $284,630 | $70.02 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $284,630 | $284,630 | $237.45 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $284,630 | $284,630 | $587.66 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $284,630 | $284,630 | $231.45 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $284,630 | $284,630 | $431.46 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $284,630 | $284,630 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $284,630 | $284,630 | $78.57 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $284,630 | $284,630 | $458.26 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $284,630 | $284,630 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,504.00 | | |
| | | | | Taxes w/o Exemptions: | $2,504.00 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1688.0 sqft | Value: | $247,440 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1905 | 1688.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 30 | 0 | 186.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 1.5 |
| | WOD | Wood Deck | 4 | 30 | 0 | 96.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 0 | 576.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1178 | 5130.00 | 0.00 | 0.00 | 1.00 | $37,190 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $297,450 | $56,430 | $0 | $353,880 | $353,880 |
| 2024 | $297,450 | $56,430 | $0 | $353,880 | $353,880 |
| 2023 | $247,440 | $37,190 | $0 | $284,630 | $284,630 |
| 2022 | $224,940 | $37,190 | $0 | $262,130 | $262,130 |
| 2021 | $224,940 | $37,190 | $0 | $262,130 | $262,130 |
| 2020 | $187,450 | $37,190 | $0 | $224,640 | $224,640 |
| 2019 | $187,450 | $37,190 | $0 | $224,640 | $224,640 |
| 2018 | $170,410 | $37,190 | $0 | $207,600 | $207,600 |
| 2017 | $178,610 | $23,100 | $0 | $201,710 | $201,710 |
| 2016 | $170,100 | $23,100 | $0 | $193,200 | $193,200 |
| 2015 | $162,000 | $23,100 | $0 | $185,100 | $185,100 |
| 2014 | $162,000 | $23,100 | $0 | $185,100 | $185,100 |
| 2013 | $162,000 | $23,100 | $0 | $185,100 | $185,100 |
| 2012 | $164,800 | $23,100 | $0 | $0 | $0 |
| 2011 | $164,800 | $23,100 | $0 | $0 | $0 |
| 2010 | $133,500 | $23,100 | $0 | $0 | $0 |
| 2009 | $150,900 | $23,100 | $0 | $0 | $0 |
| 2008 | $128,200 | $23,100 | $0 | $0 | $0 |
| 2007 | $128,200 | $23,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/02/2021 | SWD | STATUTORY WARRANTY DEED | MAGNUSSON BRUCE A | CALHOON TRACY E | | | $260,000.00 | 141246 | 2021-03845 |
| 2 | 05/03/2002 | WARRANTY D | WARRANTY DEED | | | | | $119,900.00 | 99439 | 2002-0005309 |
Payout Agreement
| No payout information available.. |