Property
Account |
| Property ID: | 6537 | Abbreviated Legal Description: | HAWLEY LOTS 5 & 6 BLK B LESS ALLEY |
| Parcel Number: | 360720630205 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 538 WASHINGTON ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | EVANS LANGDON P & HANNAH A | Owner ID: | 67810 |
| Mailing Address: | 4131 HILLCREST AVE SW SEATTLE, WA 98116 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $331,250 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,810 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $386,060 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $386,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $386,060 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $386,060 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $386,060 | |
Taxing Jurisdiction
| Owner: | EVANS LANGDON P & HANNAH A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $386,060 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $386,060 | $386,060 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $386,060 | $386,060 | $392.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $386,060 | $386,060 | $9.65 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $386,060 | $386,060 | $6.02 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $386,060 | $386,060 | $146.42 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $386,060 | $386,060 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $386,060 | $386,060 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $386,060 | $386,060 | $94.98 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $386,060 | $386,060 | $322.07 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $386,060 | $386,060 | $797.08 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $386,060 | $386,060 | $313.92 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $386,060 | $386,060 | $585.21 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $386,060 | $386,060 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $386,060 | $386,060 | $106.57 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $386,060 | $386,060 | $621.56 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $386,060 | $386,060 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,396.31 | | |
| | | | | Taxes w/o Exemptions: | $3,396.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1408.0 sqft | Value: | $331,250 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1906 | 1408.0 |
| | BON4 | BONUS RM DET/REC OR APT FINISH | 4 | 35 | 0 | 616.0 |
| | FIXT | AVERAGE FIXTURE | 4 | 35 | 0 | 6.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 0 | 2.0 |
| | DTG | Detached Garage | 4 | 35 | 0 | 616.0 |
| | SWP | Solid Wall Porch | 4 | 35 | 0 | 54.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 35 | 0 | 96.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 0 | 169.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1736 | 7560.00 | 0.00 | 0.00 | 1.00 | $54,810 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $303,450 | $83,160 | $0 | $386,610 | $386,610 |
| 2024 | $303,450 | $83,160 | $0 | $386,610 | $386,610 |
| 2023 | $331,250 | $54,810 | $0 | $386,060 | $386,060 |
| 2022 | $288,040 | $54,810 | $0 | $342,850 | $342,850 |
| 2021 | $240,040 | $54,810 | $0 | $294,850 | $294,850 |
| 2020 | $171,460 | $54,810 | $0 | $226,270 | $226,270 |
| 2019 | $171,460 | $54,810 | $0 | $226,270 | $226,270 |
| 2018 | $163,290 | $54,810 | $0 | $218,100 | $218,100 |
| 2017 | $145,750 | $34,000 | $0 | $179,750 | $179,750 |
| 2016 | $138,810 | $34,000 | $0 | $172,810 | $172,810 |
| 2015 | $138,810 | $34,000 | $0 | $172,810 | $172,810 |
| 2014 | $132,200 | $34,000 | $0 | $166,200 | $166,200 |
| 2013 | $132,200 | $34,000 | $0 | $166,200 | $166,200 |
| 2012 | $129,100 | $34,000 | $0 | $0 | $0 |
| 2011 | $129,100 | $34,000 | $0 | $0 | $0 |
| 2010 | $121,300 | $34,000 | $0 | $0 | $0 |
| 2009 | $138,500 | $34,000 | $0 | $0 | $0 |
| 2008 | $116,000 | $34,000 | $0 | $0 | $0 |
| 2007 | $116,000 | $34,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/24/2020 | SWD | STATUTORY WARRANTY DEED | GREGOIRE ROBERT & CYNTHIA | EVANS LANGDON P & HANNAH A | | | $310,000.00 | 139750 | 2020-08389 |
| 2 | 07/31/2015 | DPR | DEED OF PERSONAL REPRESENTATIVE | SHACKELFORD MARY E ESTATE OF | GREGOIRE ROBERT & CYNTHIA | | | $173,470.00 | 128523 | 2015-06613 |
| 3 | 04/27/2005 | WARRANTY D | WARRANTY DEED | SHACKELFORD, JAMES C ESTATE | SHACKELFORD, MARY E | | | | 0 | CC 04-4-00167-4 |
| 4 | 10/24/1986 | WARRANTY D | WARRANTY DEED | | | | | $45,900.00 | 0 | 1608-608343 |
Payout Agreement
| No payout information available.. |