Property
Account |
| Property ID: | 6485 | Abbreviated Legal Description: | DICE PLACE LOT 5 |
| Parcel Number: | 360720610005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 135 DICE PL WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | WHOLEY DAVID G & JEANNIE E | Owner ID: | 66891 |
| Mailing Address: | 256 TOWHEE DR SANTA CRUZ, CA 95060 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $271,520 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $21,820 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $293,340 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $293,340 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $293,340 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $293,340 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $293,340 | |
Taxing Jurisdiction
| Owner: | WHOLEY DAVID G & JEANNIE E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $293,340 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $293,340 | $293,340 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $293,340 | $293,340 | $298.48 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $293,340 | $293,340 | $7.33 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $293,340 | $293,340 | $4.58 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $293,340 | $293,340 | $111.25 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $293,340 | $293,340 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $293,340 | $293,340 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $293,340 | $293,340 | $72.17 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $293,340 | $293,340 | $244.72 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $293,340 | $293,340 | $605.64 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $293,340 | $293,340 | $238.53 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $293,340 | $293,340 | $444.66 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $293,340 | $293,340 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $293,340 | $293,340 | $80.98 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $293,340 | $293,340 | $472.28 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $293,340 | $293,340 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,580.62 | | |
| | | | | Taxes w/o Exemptions: | $2,580.62 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 795.0 sqft | Value: | $271,520 |
| Exterior Wall: | SHINGLE | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 45 | 1937 | 795.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 45 | 1937 | 1.5 |
| | BASE | BASEMENT | 1 | 45 | 1937 | 795.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 45 | 1937 | 795.0 |
| | DTG | Detached Garage | 1 | 45 | 1937 | 216.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 45 | 1937 | 28.0 |
| | S1F | Single One Story Fireplace | 1 | 45 | 1937 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0691 | 3010.00 | 0.00 | 0.00 | 1.00 | $21,820 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $328,740 | $33,110 | $0 | $361,850 | $361,850 |
| 2024 | $298,850 | $33,110 | $0 | $331,960 | $331,960 |
| 2023 | $271,520 | $21,820 | $0 | $293,340 | $293,340 |
| 2022 | $246,830 | $21,820 | $0 | $268,650 | $268,650 |
| 2021 | $224,390 | $21,820 | $0 | $246,210 | $246,210 |
| 2020 | $203,990 | $21,820 | $0 | $225,810 | $225,810 |
| 2019 | $203,990 | $21,820 | $0 | $225,810 | $225,810 |
| 2018 | $194,280 | $21,820 | $0 | $216,100 | $216,100 |
| 2017 | $202,530 | $13,500 | $0 | $216,030 | $216,030 |
| 2016 | $184,120 | $13,500 | $0 | $197,620 | $197,620 |
| 2015 | $184,120 | $13,500 | $0 | $197,620 | $197,620 |
| 2014 | $160,100 | $13,500 | $0 | $173,600 | $173,600 |
| 2013 | $160,100 | $13,500 | $0 | $173,600 | $173,600 |
| 2012 | $162,100 | $13,500 | $0 | $0 | $0 |
| 2011 | $162,100 | $13,500 | $0 | $0 | $0 |
| 2010 | $153,700 | $13,500 | $0 | $0 | $0 |
| 2009 | $172,300 | $13,500 | $0 | $0 | $0 |
| 2008 | $148,100 | $13,500 | $0 | $0 | $0 |
| 2007 | $148,100 | $13,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/24/2024 | SWD | STATUTORY WARRANTY DEED | WHOLEY DAVID G & JEANNIE E | CALVO PATRICK ANDREW | | | $365,000.00 | 147616 | 2024-02781 |
| 2 | 03/16/2020 | SWD | STATUTORY WARRANTY DEED | HOW SUSAN TORGERSON | WHOLEY DAVID G & JEANNIE E | | | $255,000.00 | 138810 | 2020-02409 |
| 3 | 12/15/2006 | WARRANTY D | WARRANTY DEED | REDBERG, URIAH B & ALEXI M | HOW, SUSAN TORGERSON | | | $188,725.00 | 111903 | 2006-14928 |
| 4 | 09/30/2005 | WARRANTY D | WARRANTY DEED | SHIELDS, SCOTT P & MARQUILYN | REDBERG, URIAH B & ALEXI M | | | $167,000.00 | 108651 | 2005-12222 |
| 5 | 02/16/2000 | WARRANTY D | WARRANTY DEED | | | | | $73,500.00 | 94553 | 2950-001553 |
Payout Agreement
| No payout information available.. |