Property
Account |
| Property ID: | 6479 | Abbreviated Legal Description: | COUNCIL GROVE LOT 8 & ELY 4' OF LOT 7 |
| Parcel Number: | 360720600008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 427 CRESCENT ST WA 99362 | Mapsco: | |
| Neighborhood: | G Apartment | Map ID: | |
| Neighborhood CD: | 514021 |
Owner |
| Name: | LYONS MICHAEL A ET AL | Owner ID: | 62714 |
| Mailing Address: | 46 MILLER RD WAITSBURG, WA 99361 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $65,410 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $50,930 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $116,340 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $116,340 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $116,340 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $116,340 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $116,340 | |
Taxing Jurisdiction
| Owner: | LYONS MICHAEL A ET AL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $116,340 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $116,340 | $116,340 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $116,340 | $116,340 | $118.38 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $116,340 | $116,340 | $2.91 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $116,340 | $116,340 | $1.81 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $116,340 | $116,340 | $44.12 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $116,340 | $116,340 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $116,340 | $116,340 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $116,340 | $116,340 | $28.62 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $116,340 | $116,340 | $97.06 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $116,340 | $116,340 | $240.20 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $116,340 | $116,340 | $94.60 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $116,340 | $116,340 | $176.35 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $116,340 | $116,340 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $116,340 | $116,340 | $32.12 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $116,340 | $116,340 | $187.31 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $116,340 | $116,340 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,023.48 | | |
| | | | | Taxes w/o Exemptions: | $1,023.48 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1596.0 sqft | Value: | $65,410 |
| Exterior Wall: | SHINGLE | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1905 | 1596.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 1905 | 1.0 |
| | BASE | BASEMENT | 2 | 30 | 1905 | 593.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1905 | 684.0 |
| | DTG | Detached Garage | 2 | 30 | 1905 | 480.0 |
| | OPS | OPEN PORCH W/STEPS | 2 | 30 | 1905 | 54.0 |
| | WOD | Wood Deck | 2 | 30 | 1905 | 112.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1613 | 7025.00 | 0.00 | 0.00 | 1.00 | $50,930 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $87,000 | $63,200 | $0 | $150,200 | $150,200 |
| 2024 | $87,000 | $63,200 | $0 | $150,200 | $150,200 |
| 2023 | $65,410 | $50,930 | $0 | $116,340 | $116,340 |
| 2022 | $65,410 | $50,930 | $0 | $116,340 | $116,340 |
| 2021 | $52,330 | $50,930 | $0 | $103,260 | $103,260 |
| 2020 | $47,570 | $50,930 | $0 | $98,500 | $98,500 |
| 2019 | $47,570 | $50,930 | $0 | $98,500 | $98,500 |
| 2018 | $47,570 | $50,930 | $0 | $98,500 | $98,500 |
| 2017 | $53,130 | $31,600 | $0 | $84,730 | $84,730 |
| 2016 | $53,130 | $31,600 | $0 | $84,730 | $84,730 |
| 2015 | $48,300 | $31,600 | $0 | $79,900 | $79,900 |
| 2014 | $48,300 | $31,600 | $0 | $79,900 | $79,900 |
| 2013 | $48,300 | $31,600 | $0 | $79,900 | $79,900 |
| 2012 | $48,300 | $31,600 | $0 | $0 | $0 |
| 2011 | $48,300 | $31,600 | $0 | $0 | $0 |
| 2010 | $40,900 | $31,600 | $0 | $0 | $0 |
| 2009 | $49,000 | $31,600 | $0 | $0 | $0 |
| 2008 | $49,000 | $31,600 | $0 | $0 | $0 |
| 2007 | $49,000 | $31,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/29/2024 | SWD | STATUTORY WARRANTY DEED | LYONS MICHAEL A ET AL | BROWN NICHOLAS J | | | $160,000.00 | 147083 | 2024-00469 |
| 2 | 04/11/2019 | QCD | QUIT CLAIM DEED | LYONS MICHAEL A AND FRANCIS J & TONYA | LYONS MICHAEL A ET AL | | | $0.00 | 136787 | 2019-02798 |
| 3 | 06/30/2014 | QCD | QUIT CLAIM DEED | | | | | | 0 | 2014-00182 |
| 4 | 03/01/1984 | WARRANTY D | WARRANTY DEED | | | | | $46,000.00 | 0 | 1428-401440 |
Payout Agreement
| No payout information available.. |